Men's Gold Qualifying
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[9] | Alasdair Prott | XS | Oriam Squash Club | No | - |
- | Jesse Mills | CA | Scottish Squash Rackets Club | No | - |
- | Joseph Ewen | XS | Scottish Squash Rackets Club | No | - |
[10] | Chris Murphy | XS | Whitecraigs Rugby Club | No | - |
[11] | Tino Mackay Palacios | XS | Kinross Squash Club | No | - |
- | Andrew Chrumka | XS | Glasgow University Squash Club | No | - |
- | Bruno Macari Shaw | XS | Edinburgh Sports Club (SS) | No | - |
[12] | James Taylor | GB | Watsonian Squash Rackets Club | No | - |
[13] | Craig Valente-Wallace | Edinburgh Sports Club (SS) | No | - | |
- | Emilio Schweighart Gate | Kirkwall Squash and Racketball Club | No | - | |
- | Adam Hunter | XS | Western Squash Club | No | - |
[14] | Daniel O'Sullivan | XS | Oriam Squash Club | No | - |
[15] | Harry Barron | XS | Nairn Sports Club | No | - |
- | Albeer Mehmood | Oriam Squash Club | No | - | |
- | Scott Hay | XS | Western Squash Club | No | - |
[16] | Paul Cousins | GB | Western Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-10-12 10:00am | A1 | NEW - Court 1 |
Alasdair Prott [9]
|
Jesse Mills
|
11-9, 11-5, 11-6 |
2019-10-12 9:25am | A2 | NEW - Court 2 |
Joseph Ewen
|
Chris Murphy [10]
|
6-11, 3-11, 10-12 |
2019-10-12 10:35am | A3 | NEW - Court 2 |
Tino Mackay Palacios [11]
|
Andrew Chrumka
|
12-14, 10-12, 11-7, 11-5, 11-5 |
2019-10-12 10:00am | A4 | NEW - Court 2 |
Bruno Macari Shaw
|
James Taylor [12]
|
2-11, 10-12, 9-11 |
2019-10-12 10:35am | A5 | NEW - Court 1 |
Craig Valente-Wallace [13]
|
Emilio Schweighart Gate
|
11-7, 11-7, 11-5 |
2019-10-12 9:25am | A6 | NEW - Court 1 |
Adam Hunter
|
Daniel O'Sullivan [14]
|
6-11, 11-6, 8-11, 9-11 |
2019-10-12 10:00am | A7 | NEW - Court 3 |
Harry Barron [15]
|
Albeer Mehmood
|
17-15, 9-11, 11-8, 11-13, 11-9 |
2019-10-12 9:25am | A8 | NEW - Court 3 |
Scott Hay
|
Paul Cousins [16]
|
11-8, 7-11, 8-11, 8-11 |