Boys Under 19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | John Meehan | XS | Edinburgh Sports Club (SS) | No | - |
[2] | Daniel O'Sullivan | XS | Oriam Squash Club | No | - |
[4] | Andrew Chrumka | XS | Glasgow University Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-17 1:30pm | Box 1: X1 | ESCSS - Court 5 |
John Meehan [1]
|
Daniel O'Sullivan [2]
|
11-9, 11-5, 11-4 |
2019-11-16 10:00am | Box 1: X2 | ESCSS - Court 1 |
John Meehan [1]
|
Andrew Chrumka [4]
|
11-1, 11-2, 11-7 |
2019-11-16 1:00pm | Box 1: X3 | ESCSS - Court 3 |
Daniel O'Sullivan [2]
|
Andrew Chrumka [4]
|
11-3, 11-7, 11-9 |