2020 Shetland Mens Championship
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ramsay Hogg | Watsonian Squash Rackets Club | No | - | |
[2] | Stuart Copland | Shetland Squash Association | No | - | |
[3] | Billy Mycock | GB | Shetland Squash Association | No | - |
[4] | Andrew Reid | XS | Shetland Squash Association | No | - |
[5] | Gordon MacKay | Shetland Squash Association | No | - | |
[6] | Garry Spence | Shetland Squash Association | No | - | |
[7] | George Abernethy | Shetland Squash Association | No | - | |
[8] | Igor Gazda | Shetland Squash Association | No | - | |
[9] | Darren Thomson | Shetland Squash Association | No | - | |
[10] | Kelvin Anderson | Mulgrave Country Club | No | - | |
[11] | Cameron Garrick | Shetland Squash Association | No | - | |
[12] | Stephen Leask | Dunfermline Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ramsay Hogg [1]
|
|
|
TBD | A2 | - |
Garry Spence [6]
|
Darren Thomson [9]
|
|
TBD | A3 | - |
Andrew Reid [4]
|
|
|
TBD | A4 | - |
Gordon MacKay [5]
|
Stephen Leask [12]
|
|
2020-03-13 7:30pm | A5 | SSA - Clickimin Court 1 |
George Abernethy [7]
|
Cameron Garrick [11]
|
11-7, 11-4, 11-9 |
TBD | A6 | - |
|
Billy Mycock [3]
|
|
TBD | A7 | - |
Igor Gazda [8]
|
Kelvin Anderson [10]
|
|
TBD | A8 | - |
|
Stuart Copland [2]
|
|
TBD | A9 | - |
Ramsay Hogg [1]
|
|
|
TBD | A10 | - |
Andrew Reid [4]
|
|
|
TBD | A11 | - |
George Abernethy [7]
|
Billy Mycock [3]
|
|
TBD | A12 | - |
|
Stuart Copland [2]
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|
|
TBD | E1 | - |
|
|
|
TBD | E2 | - |
|
|
|
TBD | E3 | - |
Cameron Garrick [11]
|
|
|
TBD | E4 | - |
|
|
|
TBD | E5 | - |
|
|
|
TBD | E6 | - |
Cameron Garrick [11]
|
|
|
TBD | E7 | - |
|
|
|
TBD | F1 | - |
|
|
|
TBD | G1 | - |
|
|
|
TBD | G2 | - |
|
|
|
TBD | G3 | - |
|
|
|
TBD | H1 | - |
|
|