Boys U15 Event 5-7th Place Round Robin
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Michael Lawrence | AU | No | - | |
[2] | Rohan Siddans | AU | Daisy Hill Squash Club | No | - |
[3] | Deeptangsu Maitra | AU | Sandgate Squash Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-09-21 1:00pm | Box 1: X1 | SSCAU - Court 4 |
Michael Lawrence [1]
|
Rohan Siddans [2]
|
7-11, 11-8, 11-8, 3-11, 7-11 |
2020-09-22 11:30am | Box 1: X2 | SSCAU - Court 3 |
Michael Lawrence [1]
|
Deeptangsu Maitra [3]
|
11-4, 11-6, 11-5 |
2020-09-22 1:30pm | Box 1: X3 | SSCAU - Court 3 |
Rohan Siddans [2]
|
Deeptangsu Maitra [3]
|
3-0 |