Men's 1st Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Hildsley Noome | ZA | Centurion Squash Club | No | - |
- | Juan-Corné Brand | ZA | Uitsig Squash Club | No | - |
- | Ettienne Brits | ZA | Centurion Squash Club | No | - |
- | Henco Hefer | ZA | Uitsig Squash Club | No | - |
- | Neels Engelbrecht | ZA | Pretoria Country Club | No | - |
- | Duane Rossouw | ZA | Uitsig Squash Club | No | - |
- | Nikhil Pather | ZA | Tukkies | No | - |
- | Luhann Groenewald | ZA | Uitsig Squash Club | No | - |
- | Brett Gow | ZA | Sem Clube | No | - |
- | Stiaan Louw | ZA | TuksSport Groenkloof Campus | No | - |
- | James Daniels | ZA | CSIR Squash Club | No | - |
- | Patrick Weir | ZA | St. Alban's College | No | - |
- | Stefan Appelcryn | ZA | CSIR Squash Club | No | - |
- | Jarrod Cousins | ZA | Uitsig Squash Club | No | - |
- | Will Coetzee | ZA | Glenwood Squash Club - Pretoria | No | - |
- | Pierre Kleynhans | ZA | Glenwood Squash Club - Pretoria | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-07 6:00pm | A1 | PCC - Court 1 |
Hildsley Noome
|
Juan-Corné Brand
|
11-5, 11-4, 14-12 |
2020-10-07 6:00pm | A2 | PCC - Court 3 |
Ettienne Brits
|
Henco Hefer
|
11-7, 6-11, 14-12, 11-3 |
2020-10-07 6:00pm | A3 | PCC - Court 4 |
Neels Engelbrecht
|
Duane Rossouw
|
11-5, 11-4, 5-11, 11-5 |
2020-10-07 6:45pm | A4 | PCC - Court 1 |
Nikhil Pather
|
Luhann Groenewald
|
11-8, 4-11, 4-11, 6-11 |
2020-10-07 6:45pm | A5 | PCC - Court 2 |
Brett Gow
|
Stiaan Louw
|
11-9, 11-7, 11-7 |
2020-10-07 7:15pm | A6 | PCC - Court 2 |
James Daniels
|
Stefan Appelcryn
|
6-11, 13-11, 6-11, 8-11 |
2020-10-07 7:15pm | A7 | PCC - Court 1 |
Will Coetzee
|
Jarrod Cousins
|
5-11, 12-10, 6-11, 7-11 |
2020-10-07 6:00pm | A8 | PCC - Court 2 |
Pierre Kleynhans
|
Patrick Weir
|
5-11, 8-11, 8-11 |