BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Niel Erasmus | ZA | Garsfontein Primary | Ethan Dodd | No | - |
[1] | Ethan Dodd | ZA | Belgrave Tennis Club | Niel Erasmus | No | - |
[2] | Wihan Snyders | Affies | Henning Romijn | No | - | |
[2] | Henning Romijn | JJ Van Der Merwe Primary | Wihan Snyders | No | - | |
- | Eduan Rademan | ZA | SASOLBURG TENNIS CLUB | Blake Bekker | No | - |
- | Enrique Da Naia | ZA | Northern suburbs Tennis Club | TAPIWANASHE MUTETWA | No | - |
- | TAPIWANASHE MUTETWA | Enrique Da Naia | No | - | ||
- | BJORN Dupreez | Atlasville Tennis Club | Mats Du Preez | No | - | |
- | Mats Du Preez | Atlasville Tennis Club | BJORN Dupreez | No | - | |
- | Christiaan Freislich | ZA | Laerskool Lynnwood | Matthew Nel | No | - |
- | Matthew Nel | ZA | Afrikaanse Hoër Seunskool | Christiaan Freislich | No | - |
- | Blake Bekker | Amos' Tennis Academy | Eduan Rademan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Niel Erasmus [1]
Ethan Dodd [1]
|
|
|
2021-06-05 2:30pm | A2 | MTC - Court 5 |
Blake Bekker
Eduan Rademan
|
BJORN Dupreez
Mats Du Preez
(Ret.)
|
2-6, 2-2 Retired |
2021-06-05 2:30pm | A3 | MTC - Court 6 |
Enrique Da Naia
TAPIWANASHE MUTETWA
|
Matthew Nel
Christiaan Freislich
|
1-6, 7-5, 5-10 |
TBD | A4 | - |
|
Henning Romijn [2]
Wihan Snyders [2]
|
|
2021-06-06 10:30am | A5 | MTC - Court 5 |
Niel Erasmus [1]
Ethan Dodd [1]
|
Blake Bekker
Eduan Rademan
|
6-0, 6-0 |
2021-06-05 3:30pm | A6 | MTC - Court 6 |
Matthew Nel
Christiaan Freislich
|
Henning Romijn [2]
Wihan Snyders [2]
|
3-6, 7-5, 10-7 |
N/A | A7 | MTC - Court 1 |
Niel Erasmus [1]
Ethan Dodd [1]
|
Matthew Nel
Christiaan Freislich
(Did not play)
|
Walkover |