Doubles A
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | John Roarty | Detroit Athletic Club | H. Richard Stimson Jr. | No | - | |
- | John Poplawski | Detroit Athletic Club | Ted Morris | No | - | |
- | Marc Topacio | Detroit Athletic Club | John Perkins | No | - | |
- | Shail Arora | Detroit Athletic Club | Manuel Tancer | No | - | |
- | Mack Gembis | Detroit Athletic Club | Henry Gembis | No | - | |
- | Kenneth Katz | Detroit Athletic Club | Stephen Murphy III | No | - | |
- | Christopher Van Tol | Detroit Athletic Club | Matthew DiDio | No | - | |
- | Ian Edwards | US | Detroit Athletic Club | Matthew Paradiso | No | - |
- | David Devine | US | Detroit Athletic Club | Thomas McCarthy | No | - |
- | David Walker | Detroit Athletic Club | Kyle Keppen | No | - | |
- | June Pedersen | US | Detroit Athletic Club | Thomas Howe | No | - |
- | Han Peng | US | Detroit Athletic Club | Brandon Tasco | No | - |
- | Patrick Petz | Detroit Athletic Club | Robert Biskup Jr. | No | - | |
- | Jeffrey Rogers | US | Detroit Athletic Club | John Rogers | No | - |
- | Matthew Paradiso | US | Detroit Athletic Club | Ian Edwards | No | - |
- | Thomas Howe | Detroit Athletic Club | June Pedersen | No | - | |
- | Ted Morris | US | Detroit Athletic Club | John Poplawski | No | - |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | John Roarty | No | - |
- | Manuel Tancer | Detroit Athletic Club | Shail Arora | No | - | |
- | Stephen Murphy III | US | Detroit Athletic Club | Kenneth Katz | No | - |
- | Thomas McCarthy | Detroit Athletic Club | David Devine | No | - | |
- | Kyle Keppen | Detroit Athletic Club | David Walker | No | - | |
- | Henry Gembis | Detroit Athletic Club | Mack Gembis | No | - | |
- | Matthew DiDio | Detroit Athletic Club | Christopher Van Tol | No | - | |
- | John Rogers | US | Detroit Athletic Club | Jeffrey Rogers | No | - |
- | Robert Biskup Jr. | Detroit Athletic Club | Patrick Petz | No | - | |
- | Brandon Tasco | Detroit Athletic Club | Han Peng | No | - | |
- | John Perkins | US | Detroit Athletic Club | Marc Topacio | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
John Roarty
H. Richard Stimson Jr.
|
|
|
2021-04-06 5:00pm | A2 | DAC - |
John Poplawski
Ted Morris
|
Marc Topacio
John Perkins
|
3-2 |
2021-04-03 11:00am | A3 | DAC - |
Shail Arora
Manuel Tancer
|
Mack Gembis
Henry Gembis
|
3-0 |
2021-04-13 7:00am | A4 | DAC - |
Kenneth Katz
Stephen Murphy III
(Def.)
|
Christopher Van Tol
Matthew DiDio
|
0-3 Default |
2021-04-10 9:00am | A5 | DAC - |
Ian Edwards
Matthew Paradiso
|
David Devine
Thomas McCarthy
|
3-0 |
2021-04-07 1:00pm | A6 | DAC - |
David Walker
Kyle Keppen
|
June Pedersen
Thomas Howe
|
1-3 |
2021-04-05 6:00pm | A7 | DAC - |
Han Peng
Brandon Tasco
|
Patrick Petz
Robert Biskup Jr.
|
2-3 |
TBD | A8 | - |
|
Jeffrey Rogers
John Rogers
|
|
2021-04-18 1:00pm | A9 | DAC - |
John Roarty
H. Richard Stimson Jr.
|
John Poplawski
Ted Morris
|
3-1 |
2021-04-24 9:15am | A10 | DAC - |
Shail Arora
Manuel Tancer
|
Christopher Van Tol
Matthew DiDio
|
3-0 |
2021-04-13 6:00pm | A11 | DAC - |
Ian Edwards
Matthew Paradiso
|
June Pedersen
Thomas Howe
|
3-2 |
2021-04-17 9:00am | A12 | DAC - |
Patrick Petz
Robert Biskup Jr.
|
Jeffrey Rogers
John Rogers
|
1-3 |
2021-04-29 5:45pm | A13 | DAC - |
John Roarty
H. Richard Stimson Jr.
|
Shail Arora
Manuel Tancer
|
3-2 |
2021-04-28 6:00pm | A14 | DAC - |
Ian Edwards
Matthew Paradiso
|
Jeffrey Rogers
John Rogers
|
2-3 |
2021-05-03 5:00pm | A15 | DAC - |
John Roarty
H. Richard Stimson Jr.
|
Jeffrey Rogers
John Rogers
|
1-3 |