4.0
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Brian Bartes | US | Detroit Athletic Club | No | - |
- | Paul Huth | US | Detroit Athletic Club | No | - |
- | Justin Jacobs | US | Detroit Athletic Club | No | - |
- | Joshua Gershonowicz | Detroit Athletic Club | No | - | |
- | Robert Biskup Jr. | Detroit Athletic Club | No | - | |
- | Jeffrey Rogers | US | Detroit Athletic Club | No | - |
- | Han Peng | US | Detroit Athletic Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Brian Bartes
|
|
|
2021-04-12 12:00pm | A2 | DAC - |
Paul Huth
|
Justin Jacobs
|
0-3 |
2021-04-15 5:00pm | A3 | DAC - |
Joshua Gershonowicz
|
Robert Biskup Jr.
|
3-0 |
2021-04-02 4:00pm | A4 | DAC - |
Jeffrey Rogers
|
Han Peng
|
3-2 |
2021-04-16 3:30pm | A5 | DAC - |
Brian Bartes
|
Justin Jacobs
|
3-2 |
2021-04-20 4:00pm | A6 | DAC - |
Joshua Gershonowicz
|
Jeffrey Rogers
|
2-3 |
2021-05-03 6:15am | A7 | DAC - |
Brian Bartes
|
Jeffrey Rogers
|
3-0 |