TUESDAY 7:00PM RB
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Seth Adams | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[1] | Adam Beck | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[1] | Mark Squire | Ballarat Squash & Racquetball Fitness Centre | Yes | PAUL BURKE | |
[1] | JOHN PETRIE | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[2] | Rob Snibson(R) | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | IAN EDWARDS | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | GRAHAM THURGOOD | Ballarat Squash & Racquetball Fitness Centre | Yes | Michael Bruce | |
[2] | YURI PROTOPOPOV | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Tracey Amarant | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Robert Toogood | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | scott feeney | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Libby Squire | Yes | GARY HUGHES | ||
[4] | marika rawlings | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | STEVE CASEY | Ballarat Squash & Racquetball Fitness Centre | Yes | GEOFFREY HERREEN | |
- | WA Squash | AU | Club Sierra | No | - |
- | Greg Pilven | Yes | Leon Faustini | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | PAUL BURKE | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | Michael Bruce | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | GARY HUGHES | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | GEOFFREY HERREEN | Ballarat Squash & Racquetball Fitness Centre | No | - | |
- | Leon Faustini | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
A1 | Team Beck | Team Adams | |||
---|---|---|---|---|---|
A2 | Team Burke | Team Petrie | |||
A3 | |||||
A4 |