Pool D
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Dana Carmichael | AU | Bondi Waverley Squash Club | No | - |
- | Suzanna Cowling | AU | Bondi Waverley Squash Club | No | - |
- | Naila Alaoui | FR | Bondi Waverley Squash Club | No | - |
- | Audrey Wigsten | AU | Bondi Waverley Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-13 5:30pm | Box 1: X1 | BWSC - |
Dana Carmichael
|
Suzanna Cowling
|
27-61 |
TBD | Box 1: X2 | - |
Dana Carmichael
|
Naila Alaoui
|
|
2021-12-13 5:30pm | Box 1: X3 | BWSC - |
Dana Carmichael
|
Audrey Wigsten
|
19-73 |
2021-12-12 5:30pm | Box 1: X4 | BWSC - |
Suzanna Cowling
|
Naila Alaoui
|
46-38 |
TBD | Box 1: X5 | - |
Suzanna Cowling
|
Audrey Wigsten
|
|
2021-12-12 5:30pm | Box 1: X6 | BWSC - |
Naila Alaoui
|
Audrey Wigsten
|
55-42 |