Doubles A
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | John Roarty | Detroit Athletic Club | H. Richard Stimson Jr. | No | - | |
- | John Perkins | US | Detroit Athletic Club | Marc Topacio | No | - |
- | Paul Gormley | US | Detroit Athletic Club | June Pedersen | No | - |
- | Patrick Petz | Detroit Athletic Club | Manuel Tancer | No | - | |
- | Joseph O'Connor | Detroit Athletic Club | David Devine | No | - | |
- | Ted Morris | US | Detroit Athletic Club | Shail Arora | No | - |
- | Leonard MacEachern | Detroit Athletic Club | Marc Lakin | No | - | |
- | Ian Edwards | US | Detroit Athletic Club | Matthew Paradiso | No | - |
- | Robert Biskup Sr. | US | Detroit Athletic Club | Robert Biskup Jr. | No | - |
- | Dewey Steffen | Detroit Athletic Club | Charles Roby | No | - | |
- | Brandon Tasco | Detroit Athletic Club | David Walker | No | - | |
- | Charles Roby | US | Detroit Athletic Club | Dewey Steffen | No | - |
- | Matthew Paradiso | US | Detroit Athletic Club | Ian Edwards | No | - |
- | David Devine | US | Detroit Athletic Club | Joseph O'Connor | No | - |
- | Manuel Tancer | Detroit Athletic Club | Patrick Petz | No | - | |
- | Marc Lakin | Detroit Athletic Club | Leonard MacEachern | No | - | |
- | Shail Arora | Detroit Athletic Club | Ted Morris | No | - | |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | John Roarty | No | - |
- | June Pedersen | US | Detroit Athletic Club | Paul Gormley | No | - |
- | Marc Topacio | Detroit Athletic Club | John Perkins | No | - | |
- | David Walker | Detroit Athletic Club | Brandon Tasco | No | - | |
- | Robert Biskup Jr. | Detroit Athletic Club | Robert Biskup Sr. | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
John Roarty
H. Richard Stimson Jr.
|
|
|
2022-03-24 10:00am | A2 | DAC - |
John Perkins
Marc Topacio
|
Paul Gormley
June Pedersen
|
3-0 |
TBD | A3 | - |
Patrick Petz
Manuel Tancer
|
|
|
TBD | A4 | - |
|
Joseph O'Connor
David Devine
|
|
TBD | A5 | - |
Ted Morris
Shail Arora
|
|
|
2022-03-25 6:00am | A6 | DAC - |
Leonard MacEachern
Marc Lakin
(Def.)
|
Ian Edwards
Matthew Paradiso
|
0-3 Default |
2022-03-27 7:00am | A7 | DAC - |
Robert Biskup Sr.
Robert Biskup Jr.
|
Dewey Steffen
Charles Roby
|
2-3 |
TBD | A8 | - |
|
Brandon Tasco
David Walker
|
|
2022-03-29 11:00am | A9 | DAC - |
John Roarty
H. Richard Stimson Jr.
|
John Perkins
Marc Topacio
|
3-0 |
2022-04-11 4:00pm | A10 | DAC - |
Patrick Petz
Manuel Tancer
|
Joseph O'Connor
David Devine
|
3-0 |
2022-04-10 9:30am | A11 | DAC - |
Ted Morris
Shail Arora
|
Ian Edwards
Matthew Paradiso
|
1-3 |
2022-03-30 7:30pm | A12 | DAC - |
Dewey Steffen
Charles Roby
|
Brandon Tasco
David Walker
|
3-1 |
2022-04-13 5:00pm | A13 | DAC - |
John Roarty
H. Richard Stimson Jr.
|
Patrick Petz
Manuel Tancer
|
3-2 |
2022-04-17 9:00am | A14 | DAC - |
Ian Edwards
Matthew Paradiso
|
Dewey Steffen
Charles Roby
|
3-0 |
2022-05-03 5:00pm | A15 | DAC - |
John Roarty
H. Richard Stimson Jr.
|
Ian Edwards
Matthew Paradiso
|
3-1 |