Men D Fri
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Elardus Breet | Uitsig Squash Club | Yes | Lere Mosieane | |
[2] | Sugen Govender | Uitsig Squash Club | No | - | |
[3] | Divan Kruger | ZA | Uitsig Squash Club | No | - |
[4] | John Whitehead | ZA | Glenwood | No | - |
[5] | Tertius Moolman | ZA | Green Meadows Squash Club | No | - |
[6] | Philip Terblanche | Mittal Squash Club | No | - | |
[7] | Aiden McNeill | ZA | Collegians Club Pietermaritzburg | No | - |
[8] | Corne Leimecke | ZA | Eastern Gauteng Juniors | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Lere Mosieane | ZA | CSIR Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-01 5:00pm | A1 | PCC - Court 4 |
Elardus Breet [1]
|
Corne Leimecke [8]
|
11-5, 11-3, 11-6 |
2022-04-01 8:35pm | A2 | PCC - Court 3 |
Philip Terblanche [6]
|
John Whitehead [4]
|
11-3, 11-3, 12-10 Normal |
2022-04-01 5:00pm | A3 | PCC - Court 2 |
Divan Kruger [3]
|
Tertius Moolman [5]
|
11-6, 7-11, 11-6, 12-10 Normal |
2022-04-01 5:00pm | A4 | PCC - Court 5 |
Aiden McNeill [7]
|
Sugen Govender [2]
|
6-11, 6-11, 6-11 |