2022 Watsonian Squash Men's Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Neil Porter | GB | Oriam Squash Club | Yes | A24 . |
- | Graham Thomson | Hatton Sports Club | Yes | A18 . | |
- | Iain Clark | XS | Watsonian Squash Rackets Club | Yes | A19 . |
- | Gregory Leplatre | FR | Watsonian Squash Rackets Club | Yes | A22 . |
- | Paul Macari | IT | Watsonian Squash Rackets Club | Yes | A23 . |
- | Calum Cusiter | Watsonian Squash Rackets Club | Yes | A21 . | |
- | Jamie Stalker | GB | Grange Sports Club | Yes | A2 . |
- | Michael Ingleson | Yes | A20 . | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | A24 . | No | - | ||
- | A23 . | No | - | ||
- | A21 . | Squash Outaouais - Sporthèque | No | - | |
- | A2 . | No | - | ||
- | A18 . | No | - | ||
- | A19 . | No | - | ||
- | A20 . | No | - | ||
- | A22 . | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-05-01 10:00am | A1 | WSRC - Court 3 - glass-backed court with seating behind |
Jamie Stalker
|
Graham Thomson
|
6-15, 9-15, 10-15 |
2022-04-23 9:30am | A2 | WSRC - Court 4 - glass-backed court with the sink behind |
Iain Clark
|
Michael Ingleson
|
17-15, 8-15, 15-11, 11-15, 12-15 |
2022-04-22 5:30pm | A3 | WSRC - Court 3 - glass-backed court with seating behind |
Calum Cusiter
|
Gregory Leplatre
|
6-15, 10-15, 15-10, 10-15 |
N/A | A4 | WSRC - Court 3 - glass-backed court with seating behind |
Paul Macari
(Did not play)
|
Neil Porter
|
Walkover |
2022-05-05 7:00pm | A5 | WSRC - Court 3 - glass-backed court with seating behind |
Graham Thomson
|
Michael Ingleson
|
6-15, 15-3, 9-15, 15-10, 13-15 |
2022-05-01 10:30am | A6 | WSRC - Court 4 - glass-backed court with the sink behind |
Gregory Leplatre
|
Neil Porter
|
15-10, 15-11, 15-12 |
2022-05-06 6:00pm | A7 | WSRC - Court 4 - glass-backed court with the sink behind |
Michael Ingleson
|
Gregory Leplatre
|
2-11, 8-11, 9-11 |