Men's Qualifier 9 to 24
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bruce Young | ZA | Wanderers Squash Club (Sandton) | No | - |
- | Karabo Mudau | ZA | Egoli Squash | Yes | Player 24 |
- | Kevin de Lange | ZA | Bryanston Sports Club | No | - |
- | Amrish Seunarain | ZA | Parkview Squash Centre | Yes | Player 23 |
- | Tertius Moolman | ZA | Green Meadows Squash Club | No | - |
- | Sibusiso Mauya | Egoli Squash | Yes | Player 22 | |
- | Tyran Elliott | Southern Suburbs Squash Club | No | - | |
- | Ashwin Moyo | Egoli Squash | Yes | Player 21 | |
- | Gareth-Jon Hibberd | Bob Mallac Randburg Squash Club | No | - | |
- | Mthetheleli Ndlovu | Egoli Squash | Yes | Player 20 | |
- | Luke Potgieter | ZA | Jeppe Quondam Squash Club | No | - |
- | Divan Potgieter | ZA | Potchefstroom Country Club | Yes | Player 19 |
- | Ronald Weng | ZA | Parkview Squash Centre | No | - |
- | Philip Marais | ZA | Parkview Squash Centre | Yes | Player 18 |
- | Nhlanhla Genqe | ZA | Fish Hoek Squash Club | No | - |
- | Nhlanhla Maseko | ZA | Bob Mallac Randburg Squash Club | Yes | Player 17 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player 17 | No | - | ||
- | Player 18 | No | - | ||
- | Player 24 | No | - | ||
- | Player 23 | No | - | ||
- | Player 22 | No | - | ||
- | Player 21 | No | - | ||
- | Player 20 | No | - | ||
- | Player 19 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-01 6:45pm | A1 | PVSC - |
Bruce Young
|
Karabo Mudau
|
10-12, 11-9, 11-5, 11-5 Normal |
2022-09-01 6:45pm | A2 | PVSC - |
Kevin de Lange
|
Amrish Seunarain
|
11-4, 11-9, 11-7 Normal |
2022-09-01 6:45pm | A3 | PVSC - |
Tertius Moolman
|
Sibusiso Mauya
|
11-4, 11-5, 11-1 Normal |
2022-09-01 6:45pm | A4 | PVSC - |
Tyran Elliott
|
Ashwin Moyo
|
11-8, 7-11, 11-9, 11-8 Normal |
2022-09-01 6:00pm | A5 | PVSC - |
Gareth-Jon Hibberd
|
Mthetheleli Ndlovu
|
11-4, 11-8, 11-7 Normal |
2022-09-01 6:00pm | A6 | PVSC - |
Luke Potgieter
|
Divan Potgieter
|
9-11, 13-11, 11-9, 5-11, 5-11 Normal |
2022-09-01 7:00pm | A7 | PVSC - |
Ronald Weng
|
Philip Marais
|
11-6, 11-8, 11-6 Normal |
2022-09-01 6:00pm | A8 | PVSC - |
Nhlanhla Genqe
|
Nhlanhla Maseko
|
11-6, 11-3, 11-6 Normal |