Women's Club Championships
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Joom Conley | Barossa Valley Squash Club (at the Rex) | No | - | |
- | Shelley Allturner | AU | Barossa Valley Squash Club (at the Rex) | No | - |
- | Vicki Cardwell | Barossa Valley Squash Club (at the Rex) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-07-03 9:00am | Box 1: X1 | BVS - Court 3 |
Joom Conley
|
Shelley Allturner
|
11-6, 11-6, 11-3 |
2022-07-01 10:30am | Box 1: X2 | BVS - Court 2 |
Joom Conley
|
Vicki Cardwell
|
1-11, 11-4, 2-11, 2-11 |
2022-07-02 1:45pm | Box 1: X3 | BVS - Court 1 |
Shelley Allturner
|
Vicki Cardwell
|
6-11, 2-11, 3-11 |