Ladies' Open Singles
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Kim Atkinson | Waverley Lawn Tennis Squash and Sports Club | No | - | |
- | Helen Usher | Waverley Lawn Tennis Squash and Sports Club | No | - | |
- | Jules Mair | Waverley Lawn Tennis Squash and Sports Club | No | - | |
- | Sonia Panchen | Waverley Lawn Tennis Squash and Sports Club | No | - | |
- | Yvonne Ferguson | XS | Waverley Lawn Tennis Squash and Sports Club | No | - |
[2] | Katie Murray | Waverley Lawn Tennis Squash and Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kim Atkinson [1]
|
|
|
TBD | A2 | - |
Helen Usher
|
Jules Mair
|
|
2022-08-15 12:00pm | A3 | WVY - |
Sonia Panchen
|
Yvonne Ferguson
|
6-0, 6-2 |
TBD | A4 | - |
|
Katie Murray [2]
|
|
TBD | A5 | - |
Kim Atkinson [1]
|
|
|
2022-08-28 4:00pm | A6 | WVY - |
Sonia Panchen
|
Katie Murray [2]
|
4-6, 3-6 |
TBD | A7 | - |
|
Katie Murray [2]
|