Mens' Open Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Scott Tulloch | Waverley Lawn Tennis Squash and Sports Club | Andrew Leitch | No | - | |
- | Peter Bloomfield | GB | Waverley Lawn Tennis Squash and Sports Club | David Meldrum | No | - |
- | Brian Scott | XS | Waverley Lawn Tennis Squash and Sports Club | William Wood | No | - |
- | Dugald Carmichael | Calum Henning | No | - | ||
[4] | Sebastian Morawiecki | GB | Mark Rutherford | No | - | |
[3] | Colin Stirrat | Edinburgh Sports Club (SS) | Iain Murray | No | - | |
- | Robin Hunter | XS | Waverley Lawn Tennis Squash and Sports Club | Dave Ferguson | No | - |
- | Peter Conrad | Saeed Arshad | No | - | ||
- | Keith Miller | GB | Waverley Lawn Tennis Squash and Sports Club | Alistair Miller | No | - |
[2] | Michael McGee | Jamie Mack | No | - | ||
[1] | Andrew Leitch | Waverley Lawn Tennis Squash and Sports Club | Scott Tulloch | No | - | |
[2] | Jamie Mack | Waverley Lawn Tennis Squash and Sports Club | Michael McGee | No | - | |
[3] | Iain Murray | Waverley Lawn Tennis Squash and Sports Club | Colin Stirrat | No | - | |
[4] | Mark Rutherford | Waverley Lawn Tennis Squash and Sports Club | Sebastian Morawiecki | No | - | |
- | Saeed Arshad | Peter Conrad | No | - | ||
- | William Wood | Waverley Lawn Tennis Squash and Sports Club | Brian Scott | No | - | |
- | Alistair Miller | Waverley Lawn Tennis Squash and Sports Club | Keith Miller | No | - | |
- | David Meldrum | Waverley Lawn Tennis Squash and Sports Club | Peter Bloomfield | No | - | |
- | Dave Ferguson | Waverley Lawn Tennis Squash and Sports Club | Robin Hunter | No | - | |
- | Calum Henning | Waverley Lawn Tennis Squash and Sports Club | Dugald Carmichael | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Scott Tulloch [1]
Andrew Leitch [1]
|
|
|
2022-08-15 7:00pm | A2 | WVY - |
Peter Bloomfield
David Meldrum
|
Brian Scott
William Wood
|
6-3, 6-0 |
TBD | A3 | - |
Dugald Carmichael
Calum Henning
|
|
|
TBD | A4 | - |
|
Sebastian Morawiecki [4]
Mark Rutherford [4]
|
|
TBD | A5 | - |
Colin Stirrat [3]
Iain Murray [3]
|
|
|
2022-08-19 7:00pm | A6 | WVY - |
Robin Hunter
Dave Ferguson
|
Peter Conrad
Saeed Arshad
|
2-6, 1-6 |
TBD | A7 | - |
Keith Miller
Alistair Miller
|
|
|
TBD | A8 | - |
|
Michael McGee [2]
Jamie Mack [2]
|
|
2022-08-23 6:30pm | A9 | WVY - |
Scott Tulloch [1]
Andrew Leitch [1]
|
Peter Bloomfield
David Meldrum
|
6-0, 6-0 |
N/A | A10 | - |
Dugald Carmichael
Calum Henning
(Did not play)
|
Sebastian Morawiecki [4]
Mark Rutherford [4]
|
Walkover |
2022-08-25 8:15pm | A11 | WVY - |
Colin Stirrat [3]
Iain Murray [3]
|
Peter Conrad
Saeed Arshad
|
6-1, 6-0 |
2022-08-21 5:00pm | A12 | WVY - |
Keith Miller
Alistair Miller
|
Michael McGee [2]
Jamie Mack [2]
|
0-6, 0-6 |
2022-08-30 8:00pm | A13 | WVY - |
Scott Tulloch [1]
Andrew Leitch [1]
|
Sebastian Morawiecki [4]
Mark Rutherford [4]
|
6-2, 6-3 |
2022-08-31 8:15pm | A14 | WVY - |
Colin Stirrat [3]
Iain Murray [3]
|
Michael McGee [2]
Jamie Mack [2]
|
3-6, 1-6 |
2022-09-04 2:30pm | A15 | WVY - |
Scott Tulloch [1]
Andrew Leitch [1]
|
Michael McGee [2]
Jamie Mack [2]
|
6-2, 6-2 |