Senior Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Peter Bloomfield | GB | Waverley Lawn Tennis Squash and Sports Club | David Meldrum | No | - |
- | Iain Gordon | Robin Hunter | No | - | ||
- | Yvonne Ferguson | XS | Waverley Lawn Tennis Squash and Sports Club | Dave Ferguson | No | - |
- | Gerry Taylor | Sue Scotland | No | - | ||
- | Ronnie Petrie | Waverley Lawn Tennis Squash and Sports Club | Allan Godley | No | - | |
- | Robin Hunter | XS | Waverley Lawn Tennis Squash and Sports Club | Iain Gordon | No | - |
- | Keith Miller | GB | Waverley Lawn Tennis Squash and Sports Club | Brian Scott | No | - |
- | Andrew Sijan | Waverley Lawn Tennis Squash and Sports Club | Sally Fowler | No | - | |
- | Sally Fowler | Waverley Lawn Tennis Squash and Sports Club | Andrew Sijan | No | - | |
- | David Meldrum | Waverley Lawn Tennis Squash and Sports Club | Peter Bloomfield | No | - | |
- | Brian Scott | XS | Waverley Lawn Tennis Squash and Sports Club | Keith Miller | No | - |
- | Stuart Johnston | XS | Waverley Lawn Tennis Squash and Sports Club | Sonia Panchen | No | - |
- | Allan Godley | XS | Waverley Lawn Tennis Squash and Sports Club | Ronnie Petrie | No | - |
- | Sue Scotland | Waverley Lawn Tennis Squash and Sports Club | Gerry Taylor | No | - | |
- | Dave Ferguson | Waverley Lawn Tennis Squash and Sports Club | Yvonne Ferguson | No | - | |
- | Sonia Panchen | Waverley Lawn Tennis Squash and Sports Club | Stuart Johnston | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-08-14 10:00am | A1 | WVY - |
Peter Bloomfield
David Meldrum
|
Robin Hunter
Iain Gordon
|
3-6, 3-6 |
2022-08-12 6:00pm | A2 | WVY - |
Yvonne Ferguson
Dave Ferguson
|
Sonia Panchen
Stuart Johnston
|
5-7, 3-6 |
2022-08-18 11:00am | A3 | WVY - |
Ronnie Petrie
Allan Godley
|
Gerry Taylor
Sue Scotland
|
4-6, 1-6 |
2022-08-20 11:00am | A4 | WVY - |
Keith Miller
Brian Scott
|
Andrew Sijan
Sally Fowler
|
3-6, 1-6 |
2022-08-23 7:00pm | A5 | WVY - |
Robin Hunter
Iain Gordon
|
Sonia Panchen
Stuart Johnston
|
6-2, 6-1 |
2022-08-26 7:30pm | A6 | WVY - |
Gerry Taylor
Sue Scotland
|
Andrew Sijan
Sally Fowler
|
6-7, 4-6 |
2022-09-04 3:00pm | A7 | WVY - |
Robin Hunter
Iain Gordon
|
Andrew Sijan
Sally Fowler
|
0-6, 5-7 |