Men's Singles Open Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Brian Scott | XS | Waverley Lawn Tennis Squash and Sports Club | No | - |
- | Peter Conrad | No | - | ||
- | Allan Paton | Waverley Lawn Tennis Squash and Sports Club | No | - | |
- | Stuart Johnston | XS | Waverley Lawn Tennis Squash and Sports Club | No | - |
- | James Cumming | Waverley Lawn Tennis Squash and Sports Club | No | - | |
- | Saeed Arshad | No | - | ||
- | Dave Ferguson | Waverley Lawn Tennis Squash and Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-08-27 10:00am | A1 | WVY - |
Brian Scott
|
Allan Paton
|
2-6, 2-6 |
2022-08-24 6:30pm | A2 | WVY - |
Saeed Arshad
|
Stuart Johnston
|
0-6, 6-7 |
N/A | A3 | - |
James Cumming
|
Dave Ferguson
(Did not play)
|
Walkover |
TBD | A4 | - |
|
Peter Conrad
|
|
TBD | A5 | - |
Allan Paton
|
Stuart Johnston
|
|
TBD | A6 | - |
James Cumming
|
Peter Conrad
|
|
TBD | A7 | - |
|
|