Kempsey Competition
PMQ/Kempsey Squash Comp # 2
PMQ/Kempsey Squash Comp # 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Volleyers | 75 | The Boasters | Kempsey Squash & Recreation Centre | 18 |
2 | The Lobbers | 70 | The Nickers | Kempsey Squash & Recreation Centre | 10 |
3 | The Boasters | 56 | The Volleyers | Kempsey Squash & Recreation Centre | 7 |
4 | The Nickers | 54 | The Lobbers | Kempsey Squash & Recreation Centre | 18 |
5 | The Droppers | 52 | Bye | Kempsey Squash & Recreation Centre | Pending |
6 | The Hard Hitters | 48 | The Ralliers | Kempsey Squash & Recreation Centre | Pending |
7 | The Ralliers | 37 | The Hard Hitters | Kempsey Squash & Recreation Centre | Pending |
8 | Bye | 0 | The Droppers | Kempsey Squash & Recreation Centre | Pending |
2024 Inaugural Competition
Team Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Volleyers | 119 | |||
2 | The Boasters | 102 | |||
3 | The Nickers | 90 | GF The Ralliers | Kempsey Squash & Recreation Centre | LOST |
4 | The Ralliers | 83 | GF The Nickers | Kempsey Squash & Recreation Centre | WON |
5 | The Runners | 76 | GF The Hard Hitters | Kempsey Squash & Recreation Centre | Pending |
6 | The Droppers | 72 | |||
7 | The Hard Hitters | 70 | GF The Runners | Kempsey Squash & Recreation Centre | Pending |
8 | The Reverse Boasters | 66 | |||
9 | The Lobbers | 51 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
League Organizer(s)
Port Macquarie, New South Wales, Australia
Port Macquarie, New South Wales, Australia
Rankings