2024 Spring Pennant - South/East/West
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Canterbury W02 | 135 | GF Engadine W01 | 28 November 7:30pm Dgen Squash | WON |
2 | Engadine W01 | 128 | GF Canterbury W02 | 28 November 7:30pm Dgen Squash | LOST |
3 | Canterbury W01 | 122 | |||
4 | Dgen W01 | 40 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wenty Leagues 2 | 161 | GF Wenty Leagues 1 | 27 November 7:00pm Wentworthville Leagues (Northmead) | LOST |
2 | Wenty Leagues 1 | 154 | GF Wenty Leagues 2 | 27 November 7:00pm Wentworthville Leagues (Northmead) | WON |
3 | Premier 1 | 107 | |||
4 | Premier 2 | 83 | |||
5 | Wenty Leagues 4 | 82 | |||
6 | Wenty Leagues 3 | 70 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wenty Leagues 8 | 142 | GF Wenty Leagues 7 | 27 November 7:00pm Wentworthville Leagues (Northmead) | WON |
2 | Wenty Leagues 6 | 137 | |||
3 | Wenty Leagues 7 | 119 | GF Wenty Leagues 8 | 27 November 7:00pm Wentworthville Leagues (Northmead) | LOST |
4 | Wenty Leagues 5 | 85 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Premier 3 | 129 | GF Wenty Leagues 10 | 27 November 7:00pm Wentworthville Leagues (Northmead) | LOST |
2 | Wenty Leagues 10 | 110 | GF Premier 3 | 27 November 7:00pm Wentworthville Leagues (Northmead) | WON |
3 | Wenty Leagues 9 | 108 | |||
4 | Wenty Leagues 11 | 86 | |||
5 | Wenty Leagues 12 | 53 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wenty Leagues 13 | 152 | GF Wenty Leagues 14 | 27 November 7:00pm Wentworthville Leagues (Northmead) | LOST |
2 | Wenty Leagues 14 | 132 | GF Wenty Leagues 13 | 27 November 7:00pm Wentworthville Leagues (Northmead) | WON |
3 | Wenty Leagues 15 | 114 | |||
4 | Wenty Leagues 16 | 73 |
SE Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bondi 1 | 278 | GF Dgen 2 | 28 November 7:00pm Dgen Squash | LOST |
2 | Bondi 2 | 235 | |||
3 | Bondi 3 | 211 | |||
4 | Dgen 2 | 211 | GF Bondi 1 | 28 November 7:00pm Dgen Squash | WON |
5 | Hiscoes 1 | 197 | |||
6 | Dgen 1 | 149 | |||
7 | Engadine 1 | 117 | |||
8 | Canterbury 1 | 86 |
SE Div 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dgen 3 | 324 | GF Engadine 2 | 28 November 7:00pm Dgen Squash | WON |
2 | Engadine 2 | 246 | GF Dgen 3 | 28 November 7:00pm Dgen Squash | LOST |
3 | Canterbury 3 | 201 | |||
4 | Canterbury 2 | 200 | |||
5 | Bondi 4 | 178 | |||
6 | Mutch Park 1 | 111 |
SE Div 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dgen 4 | 286 | GF Canterbury 4 | 28 November 7:30pm Bondi Waverley Squash Club | WON |
2 | Canterbury 4 | 255 | GF Dgen 4 | 28 November 7:30pm Bondi Waverley Squash Club | LOST |
3 | Sydney Uni 2 | 246 | |||
4 | Bondi 5 | 235 | |||
5 | Hiscoes 2 | 156 | |||
6 | Canterbury 5 | 82 |
SE Div 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Liverpool 1 | 279 | GF Sydney Uni 1 | 28 November 6:30pm Sydney University Squash Club | LOST |
2 | Sydney Uni 1 | 259 | GF Liverpool 1 | 28 November 6:30pm Sydney University Squash Club | WON |
3 | Canterbury 6 | 256 | |||
4 | Dgen 5 | 183 | |||
5 | Engadine 3 | 176 | |||
6 | Bondi 6 | 79 |
South Div 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Canterbury 7 | 237 | GF Dgen 6 | 28 November 7:00pm Roselands Fitness & Squash Centre | WON |
2 | Dgen 6 | 224 | GF Canterbury 7 | 28 November 7:00pm Roselands Fitness & Squash Centre | LOST |
3 | Roselands 1 | 200 | |||
4 | Roselands 2 | 100 | |||
5 | Liverpool 2 | 79 |
South Div 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Engadine 4 | 330 | GF Roselands 3 | 28 November 7:00pm Roselands Fitness & Squash Centre | WON |
2 | Roselands 3 | 259 | GF Engadine 4 | 28 November 7:00pm Roselands Fitness & Squash Centre | LOST |
3 | BDSC 1 | 229 | |||
4 | Canterbury 8 | 212 | |||
5 | St George 1 | 148 | |||
6 | St George 2 | 82 |
South Div 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BDSC 2 | 236 | GF Engadine 5 | 28 November 7:00pm Roselands Fitness & Squash Centre | WON |
2 | Engadine 5 | 215 | GF BDSC 2 | 28 November 7:00pm Roselands Fitness & Squash Centre | LOST |
3 | Dgen 7 | 162 | |||
4 | Canterbury 9 | 136 | |||
5 | Canterbury 10 | 91 |
South Div 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BDSC 3 | 233 | GF Roselands 4 | 28 November 7:00pm Roselands Fitness & Squash Centre | LOST |
2 | Roselands 4 | 186 | GF BDSC 3 | 28 November 7:00pm Roselands Fitness & Squash Centre | WON |
3 | BDSC 4 | 184 | |||
4 | Dgen 8 | 163 | |||
5 | Dgen 9 | 74 |
East Div 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bondi 9 | 299 | GF Hiscoes 3 | 28 November 7:30pm Bondi Waverley Squash Club | LOST |
2 | Sydney Uni 3 | 248 | |||
3 | Hiscoes 3 | 237 | GF Bondi 9 | 28 November 7:30pm Bondi Waverley Squash Club | WON |
4 | Mutch Park 2 | 203 | |||
5 | Bondi 7 | 157 | |||
6 | Bondi 8 | 116 |
East Div 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UNSW 1 | 358 | GF Sydney Uni 4 | 28 November 7:30pm Bondi Waverley Squash Club | WON |
2 | Sydney Uni 4 | 239 | GF UNSW 1 | 28 November 7:30pm Bondi Waverley Squash Club | LOST |
3 | Hiscoes 4 | 232 | |||
4 | Mutch Park 3 | 161 | |||
5 | Sydney Uni 5 | 143 | |||
6 | Bondi 10 | 127 |
East Div 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UNSW 2 | 284 | GF Sydney Uni 7 | 28 November 6:30pm Sydney University Squash Club | LOST |
2 | Sydney Uni 7 | 283 | GF UNSW 2 | 28 November 6:30pm Sydney University Squash Club | WON |
3 | Sydney Uni 6 | 220 | |||
4 | Hiscoes 5 | 182 | |||
5 | Bondi 11 | 156 | |||
6 | Bondi 12 | 123 |