2024 Dave Short Invitational IPT Doubles
2024 DSIPT Doubles Section
DOUBLES - Section 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Team 1: Steve/Brad/Ron/Mike | 23 | TEAM 4: Ryan/Dave/Ken/Ron | 8:30am Collegians Club Pietermaritzburg | 10 |
2 | TEAM 3: Gary/Shane/Karen/Kat | 22 | TEAM 2: Jackson/Phil/Madi | 8:30am Collegians Club Pietermaritzburg | 6 |
3 | TEAM 4: Ryan/Dave/Ken/Ron | 21 | Team 1: Steve/Brad/Ron/Mike | 8:30am Collegians Club Pietermaritzburg | 2 |
4 | TEAM 2: Jackson/Phil/Madi | 19 | TEAM 3: Gary/Shane/Karen/Kat | 8:30am Collegians Club Pietermaritzburg | 6 |
5 | TEAM 5: Ed/Roger/Charm/Tam | 12 | TEAM 6: Hawkins/Lara | 8:30am Collegians Club Pietermaritzburg | 5 |
6 | TEAM 6: Hawkins/Lara | 11 | TEAM 5: Ed/Roger/Charm/Tam | 8:30am Collegians Club Pietermaritzburg | 7 |
DOUBLES - Section 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | TEAM 1: Simphiwe/Jerome/Piet/Alicia | 32 | TEAM 4: Greg/Craig/Kelly/Gavin | 8:30am Collegians Club Pietermaritzburg | 12 |
2 | TEAM 3: Nick/Felix/Jacques/Madi | 27 | TEAM 2: Marion/Gwen/Eldrie | 8:30am Collegians Club Pietermaritzburg | 12 |
3 | TEAM 2: Marion/Gwen/Eldrie | 9 | TEAM 3: Nick/Felix/Jacques/Madi | 8:30am Collegians Club Pietermaritzburg | 0 |
4 | TEAM 4: Greg/Craig/Kelly/Gavin | 8 | TEAM 1: Simphiwe/Jerome/Piet/Alicia | 8:30am Collegians Club Pietermaritzburg | 0 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
League Organizer(s)
Hilton, KwaZulu-Natal, South Africa
KwaZulu-Natal, South Africa
Rankings