Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alvaro Blackall | 30 | Neal Sampson | 7:00pm | 5 |
2 | Derek Watt | 26 | Jamie Hay | 7:00pm | 5 |
3 | Sam Brookes | 23 | Allan Mayes | 7:00pm | 5 |
4 | Alex Ham | 21 | Jarrad Thomas | 7:00pm | 5 |
5 | Jarrad Thomas | 18 | Alex Ham | 7:00pm | 1 |
6 | Allan Mayes | 8 | Sam Brookes | 7:00pm | 2 |
7 | Neal Sampson | 7 | Alvaro Blackall | 7:00pm | 2 |
8 | Jamie Hay | 5 | Derek Watt | 7:00pm | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dziem Huynh | 30 | Peter Paice | 7:00pm | 5 |
2 | Isaac Jarrett | 25 | Greg Blycha | 7:00pm | 5 |
3 | Luke Jamieson | 20 | Paul Kershaw | 7:00pm | 5 |
4 | Greg Blycha | 18 | Isaac Jarrett | 7:00pm | 1 |
5 | Paul Kershaw | 17 | Luke Jamieson | 7:00pm | 1 |
6 | Amos Bruce | 17 | Wouter Nel | 7:00pm | 5 |
7 | Peter Paice | 11 | Dziem Huynh | 7:00pm | 1 |
8 | Wouter Nel | 8 | Amos Bruce | 7:00pm | 2 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Richie Kitch | 30 | Jacob Schneider | 7:00pm | 5 |
2 | Jono Bourdillon | 23 | Jason Mani | 7:00pm | 5 |
3 | Jason Severn-Ellis | 20 | Linda Towill | 7:00pm | 5 |
4 | Jacob Schneider | 17.5 | Richie Kitch | 7:00pm | 1 |
5 | Andy Jones | 17 | Fiona Whooley | 7:00pm | 5 |
6 | Jason Mani | 16.5 | Jono Bourdillon | 7:00pm | 0 |
7 | Linda Towill | 15 | Jason Severn-Ellis | 7:00pm | 2 |
8 | Fiona Whooley | 8 | Andy Jones | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ciaran Tangney | 24 | Phil Nardi | 7:00pm | 5 |
2 | Gavin Stevenson | 21 | Ian Armstrong | 7:00pm | 0 |
3 | Ian Armstrong | 20 | Gavin Stevenson | 7:00pm | 5 |
4 | Jaden Huynh | 20 | Cassandra Raath | 7:00pm | 5 |
5 | Cassandra Raath | 17 | Jaden Huynh | 7:00pm | 0 |
6 | Phil Nardi | 15.5 | Ciaran Tangney | 7:00pm | 1 |
7 | Daniel Richardson | 14.5 | James Baints | 7:00pm | 5 |
8 | James Baints | 6 | Daniel Richardson | 7:00pm | 1 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mark Rogers | 27 | Craig Ellingson | 7:00pm | 5 |
2 | Jackson Towill | 26 | Patrick Dennison | 7:00pm | 5 |
3 | Craig Ellingson | 20 | Mark Rogers | 7:00pm | 0 |
4 | Sion Gardner | 19 | Leigh Barnes | 7:00pm | 1 |
5 | Patrick Dennison | 17 | Jackson Towill | 7:00pm | 1 |
6 | Robert Baints | 15 | Scott Quartermain | 7:00pm | 5 |
7 | Leigh Barnes | 13 | Sion Gardner | 7:00pm | 5 |
8 | Scott Quartermain | 0 | Robert Baints | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 30 | Prue O'Neill | 7:30pm | 5 |
2 | Jesse Perks | 25 | Nicholas Doyle | 7:30pm | 5 |
3 | Martin Nice | 25 | Brayden King | 7:30pm | 5 |
4 | Nicholas Doyle | 13 | Jesse Perks | 7:30pm | 0 |
5 | Kieran Turner | 13 | Josh Greaves | 7:30pm | 2 |
6 | Brayden King | 11 | Martin Nice | 7:30pm | 1 |
7 | Josh Greaves | 9 | Kieran Turner | 7:30pm | 5 |
8 | Prue O'Neill | 8 | Graeme Coltman | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Abijeet Brahma | 26 | Ramy Koren | 7:30pm | 5 |
2 | Ramy Koren | 22 | Abijeet Brahma | 7:30pm | 1 |
3 | Lockie Jamieson | 21 | Russell Blackall | 7:30pm | 1 |
4 | Russell Blackall | 18 | Lockie Jamieson | 7:30pm | 1 |
5 | Sandy Paterson | 15 | Jessica Jellis | 7:30pm | 0 |
6 | Jessica Jellis | 11 | Sandy Paterson | 7:30pm | 5 |
7 | Greg Erasmus | 8 | Graham Stone | 7:30pm | 2 |
8 | Graham Stone | 7 | Greg Erasmus | 7:30pm | 5 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rogan Werder | 30 | John Hartley | 7:30pm | 5 |
2 | John Hartley | 27 | Rogan Werder | 7:30pm | 2 |
3 | Mitchell Wells | 16 | Luke Milne | 7:30pm | 0 |
4 | Luke Milne | 15 | Mitchell Wells | 7:30pm | 5 |
5 | Matthew Begovich | 14.5 | Geoff Borrett | 7:30pm | 2.5 |
6 | Craig Danfield | 14 | Rodney Holman | 7:30pm | 0 |
7 | Rodney Holman | 12 | Craig Danfield | 7:30pm | 5 |
8 | Geoff Borrett | 6.5 | Matthew Begovich | 7:30pm | 2.5 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lindsay Wood | 27 | Faraz Khan | 7:30pm | 5 |
2 | Debbie Shahar | 25 | Aliviya Arends | 7:30pm | 5 |
3 | Nicholas Whittaker | 21 | Michael Segal | 7:30pm | 5 |
4 | Clive Pollard | 18 | Marjenny Capati | 7:30pm | 0 |
5 | Michael Segal | 16 | Nicholas Whittaker | 7:30pm | 1 |
6 | Marjenny Capati | 15 | Clive Pollard | 7:30pm | 5 |
7 | Faraz Khan | 7 | Lindsay Wood | 7:30pm | 0 |
8 | Aliviya Arends | 6 | Debbie Shahar | 7:30pm | 0 |
Division 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wannida (Ace) Buakham | 30 | Donna Thornton | 7:30pm | 5 |
2 | Denise Christie | 25 | Holly Bourn | 7:30pm | 5 |
3 | Jack Fox | 20 | Sally Perren | 7:30pm | 5 |
4 | Wade Homewood | 16 | Allan Melville | 7:30pm | 5 |
5 | Sally Perren | 16 | Jack Fox | 7:30pm | 0 |
6 | Holly Bourn | 13 | Denise Christie | 7:30pm | 0 |
7 | Allan Melville | 10 | Wade Homewood | 7:30pm | 0 |
8 | Donna Thornton | 0 | Wannida (Ace) Buakham | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)