City Houses Squash Racquets Association
B Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BondiW2 | 233 | GF SydUni1 | 30 October 5:45pm The Arena Sports Centre - Sydney Uni | LOST |
2 | SydUni1 | 208 | GF BondiW2 | 30 October 5:45pm The Arena Sports Centre - Sydney Uni | WON |
3 | UUSC2 | 184 | |||
4 | JAMH3 | 152 | |||
5 | BondiW3 | 146 | |||
6 | BondiW4 | 144 | |||
7 | WBC2 | 109 |
C2 Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SydUni3 | 284 | |||
2 | RBA1 | 281 | GF WBC3 | 18 November 5:45pm Castlereagh Club Court 1 | Pending |
3 | WBC3 | 255 | GF RBA1 | 18 November 5:45pm Castlereagh Club Court 1 | Pending |
4 | SydUni4 | 235 | |||
5 | TATTS1 | 132 | |||
6 | CBA3 | 124 | |||
7 | MACQ1 | 122 | |||
8 | CBA4 | 117 | |||
9 | TATTS2 (Withdrawn) | 0 |
D1 Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CBA5 | 253 | GF SSSC2 | 6 November 5:30pm Tattersalls Club | WON |
2 | SSSC2 | 241 | GF CBA5 | 6 November 5:30pm Tattersalls Club | LOST |
3 | IMC | 240 | |||
4 | RBA Lemons | 237 | |||
5 | TATTS3 | 233 | |||
6 | MACQ2 | 183 | |||
7 | RBA2 | 154 | |||
8 | CBA6 | 15 |
D2 Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BondiW7 | 286 | GF CBA7 | 29 October 5:45pm Castlereagh Club Court 1 | LOST |
2 | CBA7 | 247 | GF BondiW7 | 29 October 5:45pm Castlereagh Club Court 1 | WON |
3 | RBA4 | 148 | |||
4 | CBA8 | 96 | |||
5 | RBA5 | 63 |
Women's Only Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SCBDW2 | 123 | GF SCBDW1 | The Arena Sports Centre - Sydney Uni | WON |
2 | SCBDW1 | 83 | GF SCBDW2 | The Arena Sports Centre - Sydney Uni | LOST |
3 | SCBDW3 | 69 | GF SCBDW4 | The Arena Sports Centre - Sydney Uni | WON |
4 | SCBDW4 | 61 | GF SCBDW3 | The Arena Sports Centre - Sydney Uni | LOST |