Spring League 2022
Spring League 2022
Adult League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Team 2 | 125 | Team 6 | Ballina Stephenites Squash Club | 17 |
2 | Team 1 | 110 | Team 5 | Ballina Stephenites Squash Club | 20 |
3 | Team 3 | 102 | Team 7 | Ballina Stephenites Squash Club | 16 |
4 | Team 4 | 98 | Team 8 | Ballina Stephenites Squash Club | 8 |
5 | Team 7 | 90 | Team 3 | Ballina Stephenites Squash Club | 9 |
6 | Team 6 | 63 | Team 2 | Ballina Stephenites Squash Club | 4 |
7 | Team 8 | 56 | Team 4 | Ballina Stephenites Squash Club | 8 |
8 | Team 5 | 36 | Team 1 | Ballina Stephenites Squash Club | 2 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
League Organizer(s)
Mayo, Ireland
Rankings