Division 3
Standings
1 | Hunts County 3 | 80 | 5 | 4 | 1 | 0 | % | |||
2 | Melbourn 2 | 70 | 5 | 3 | 2 | 0 | % | |||
3 | Cambridge University 2 | 66 | 4 | 4 | 0 | 0 | % | |||
4 | Newmarket 1 | 56 | 4 | 3 | 1 | 0 | % | |||
5 | Comberton 2 | 52 | 4 | 2 | 2 | 0 | % | |||
6 | Peterborough 3 | 50 | 4 | 2 | 2 | 0 | % | |||
7 | Newmarket 2 | 37 | 4 | 1 | 3 | 0 | % | |||
8 | Stamford 2 | 33 | 4 | 0 | 4 | 0 | % | |||
9 | Ely 2 | 13 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Week Beginning... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 80 | 70 | 66 | 56 | 52 | 50 | 37 | 33 | 13 | |
23rd Sep 2024 |
19
26 Sep
|
18 |
20
26 Sep
|
7 | BYE |
7
26 Sep
|
3
26 Sep
|
All Results | ||
30th Sep 2024 | 7 |
20
3 Oct
|
14
4 Nov
|
19
3 Oct
|
6
4 Nov
|
17 |
3
3 Oct
|
BYE |
2
3 Oct
|
All Results |
7th Oct 2024 |
20
10 Oct
|
17 |
14
9 Oct
|
16
10 Oct
|
8
10 Oct
|
BYE | 7 |
11
9 Oct
|
2
10 Oct
|
All Results |
14th Oct 2024 |
17
17 Oct
|
9
14 Oct
|
18 |
15
14 Oct
|
18
16 Oct
|
9 |
8
17 Oct
|
6
16 Oct
|
BYE | All Results |
21st Oct 2024 |
17
24 Oct
|
6 | 20 |
6
24 Oct
|
BYE | 17 |
19
24 Oct
|
9 |
6
24 Oct
|
All Results |
4th Nov 2024 | BYE | |||||||||
11th Nov 2024 | BYE | |||||||||
18th Nov 2024 | BYE | |||||||||
25th Nov 2024 | BYE | |||||||||
13th Jan 2025 | BYE | |||||||||
20th Jan 2025 | BYE | |||||||||
27th Jan 2025 | BYE | |||||||||
3rd Feb 2025 | BYE | |||||||||
10th Feb 2025 | BYE | |||||||||
24th Feb 2025 | BYE | |||||||||
3rd Mar 2025 | BYE | |||||||||
10th Mar 2025 | BYE | |||||||||
17th Mar 2025 | BYE |
Team Points Graph