Cambridge University 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anant Gupta | - | 0 | 0 | 1353 | |||||||
Ellie White | - | 0 | 0 | 1173 | |||||||
raphael reeves | - | 0 | 0 | 1152 | |||||||
Oliver Johnson | - | 0 | 2 | 2 | 1126 | ||||||
Chris Miller | - | 0 | 0 | 1110 | |||||||
Calum Harvey Vice-Captain | - | 0 | 1 | 1 | 1031 | ||||||
Peter brealey | - | 1 | 1 | 2 | 1019 | ||||||
Wil Jones | - | 1 | 0 | 1 | 989 | ||||||
Jai Matharu | - | 0 | 0 | 953 | |||||||
James Hanrahan | - | 0 | 1 | 1 | 888 | ||||||
Benjamin Pang | - | 0 | 1 | 1 | 859 | ||||||
Ollie Norton Captain | - | 1 | 3 | 4 | 798 | ||||||
Arjun Raykumar | - | 0 | 0 | 792 | |||||||
Joe Betts | - | 0 | 0 | 755 | |||||||
Brandon McBride | - | 0 | 1 | 1 | 736 | ||||||
Adam Brass | - | 1 | 2 | 3 | 682 | ||||||
Duncan Greenshields | - | 0 | 0 | 622 | |||||||
Shashank Bhandari | - | 0 | 1 | 1 | 604 | ||||||
Oliver Pitman | - | 0 | 0 | 434 | |||||||
Neil Prabhu | - | 1 | 0 | 1 | 412 | ||||||
Damir Aries Kayani | - | 0 | 0 | 401 |
Schedule
Please sign in