A Section
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 48 | 35 | 34 | 30 | 28 | 5 | |
16th Sep 2024 | 12 | 8 | 8 | 4 | 4 | 0 | All Results |
23rd Sep 2024 | 11 | 7 | 5 | 1 | 9 | 3 | All Results |
30th Sep 2024 | 8 | 5 | 12 | 7 | 4 | 0 | All Results |
14th Oct 2024 | 8 | 4 | 6 | 11 | 6 | 1 | All Results |
28th Oct 2024 | 9 | 11 | 3 | 7 | 5 | 1 | All Results |
Team Points Graph