Draw Results
A Section: From 23rd September 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
01 vs. 05 | 1 | 3 - 0 15-9, 15-10, 15-6 | ||
01 vs. 05 | 2 | 3 - 0 15-3, 15-6, 15-11 | ||
01 vs. 05 | 3 | 3 - 0 16-14, 15-8, 15-4 | ||
01 vs. 05 | 4 | 2 - 1 10-15, 15-6, 15-5 | ||
06 vs. 04 | 1 | 0 - 3 4-15, 6-15, 6-15 | ||
06 vs. 04 | 2 | 2 - 1 15-7, 6-15, 15-7 | ||
06 vs. 04 | 3 | 1 - 2 16-14, 7-15, 12-15 | ||
06 vs. 04 | 4 | 0 - 3 8-15, 5-15, 8-15 | ||
02 vs. 03 | 1 | 1 - 2 16-14, 8-15, 10-15 | ||
02 vs. 03 | 2 | 2 - 1 15-13, 9-15, 16-14 | ||
02 vs. 03 | 3 | 1 - 2 15-13, 8-15, 14-16 | ||
02 vs. 03 | 4 | 1 - 2 13-15, 15-12, 11-15 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|