Team League
Standings
1 | Neil's Team | 38 | 4 | 3 | 1 | 0 | % | |||
2 | David's Team | 37 | 4 | 3 | 1 | 0 | % | |||
3 | Michael's Team | 30 | 4 | 2 | 2 | 0 | % | |||
4 | Gary's Team | 27 | 4 | 2 | 2 | 0 | % | |||
5 | Craig's Team | 18 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 38 | 37 | 30 | 27 | 18 | |
15th May 2019 | 10 | 5 | 10 | BYE | 5 | All Results |
22nd May 2019 | 5 | 10 | 10 | 5 | BYE | All Results |
29th May 2019 | 12 | BYE | 6 | 9 | 3 | All Results |
5th Jun 2019 | 11 | 11 | BYE | 4 | 4 | All Results |
12th Jun 2019 | BYE | 11 | 4 | 9 | 6 | All Results |
Team Points Graph