Craig's Team
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Adams | - | 1 | 0 | 1 | 1580 | ||||||
Craig Wright Captain | - | 3 | 1 | 4 | 1343 | ||||||
Andrew Stark | - | 1 | 0 | 1 | 1231 | ||||||
Blair Michie | - | 0 | 1 | 1 | 934 | ||||||
Callum MacEwen | - | 1 | 0 | 1 | 792 | ||||||
Orla McDougall | - | 1 | 0 | 1 | 764 | ||||||
Doreen Gaffney | - | 2 | 1 | 3 | 647 | ||||||
Stuart Wilson | - | 2 | 1 | 3 | 603 | ||||||
Amy MacLean-Bristol | - | 0 | 0 | 512 |
Schedule
Please sign in