B1
Standings
1 | CDL-1 | 82 | 18 | 14 | 4 | 0 | % | |||
2 | PHYSICAL PARK | 77 | 18 | 14 | 4 | 0 | % | |||
3 | MAA | 60 | 18 | 11 | 7 | 0 | % | |||
4 | Atwater | 58 | 17 | 10 | 7 | 0 | % | |||
5 | Sani Sport | 56 | 17 | 9 | 8 | 0 | % | |||
6 | USC | 50 | 18 | 9 | 9 | 0 | % | |||
7 | Sanctuaire | 33 | 16 | 5 | 11 | 0 | % | |||
8 | CDL-2 | 28 | 17 | 3 | 14 | 0 | % | |||
9 | CLUB WEST ISLAND | 24 | 17 | 3 | 14 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 82 | 77 | 60 | 58 | 56 | 50 | 33 | 28 | 24 | |
20th Oct 2015 | 5 | BYE | 4 | 1 | 5 | 1 | 2 | 2 | 4 | All Results |
27th Oct 2015 | 2 | 4 | 2 | 4 | 5 | 2 | 4 | BYE | 1 | All Results |
3rd Nov 2015 | 6 | 5 | BYE | 2 | 6 | 4 | 1 | 0 | 0 | All Results |
10th Nov 2015 | 5 | 1 | 4 | 5 | 1 | BYE | 5 | 2 | 1 | All Results |
17th Nov 2015 | 1 | 1 | 1 | BYE | 5 | 6 | 5 | 0 | 5 | All Results |
24th Nov 2015 | BYE | 6 | 2 | 0 | 6 | 4 | 0 | 6 | 0 | All Results |
1st Dec 2015 | 1 | 5 | 0 | 5 | 6 | 4 | BYE | 1 | 2 | All Results |
8th Dec 2015 | 6 | 6 | 0 | 6 | 4 | 2 | 0 | 0 | BYE | All Results |
15th Dec 2015 | 5 | 6 | 1 | 5 | BYE | 0 | 6 | 0 | 1 | All Results |
12th Jan 2016 | 5 | BYE | 4 | 5 | 1 | 1 | 2 |
6
13 Jan
|
0
13 Jan
|
All Results |
19th Jan 2016 | 6 | 0 | 5 | 1 | 6 | 6 | 0 | BYE | 0 | All Results |
26th Jan 2016 | 6 | 4 | BYE | 5 | 6 | 1 | 2 | 0 | 0 | All Results |
2nd Feb 2016 | 5 | 6 | 6 | 0 | 1 | BYE | 0 | 0 | 6 | All Results |
9th Feb 2016 | 6 | 5 | 5 | BYE | 1 | 4 | 0 | 2 | 1 | All Results |
16th Feb 2016 | BYE | 6 | 5 | 5 | 0 | 1 | 6 | 1 | 0 | All Results |
23rd Feb 2016 | 5 | 6 | 5 | 1 | 1 | 4 | BYE | 0 | 2 | All Results |
1st Mar 2016 | 5 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | BYE | All Results |
8th Mar 2016 | 6 | 6 | 0 | 6 | BYE | 0 | 0 | 6 | 0 | All Results |
SF 29th Mar 2016 | WON | WON | WON | LOST | LOST | WON | LOST | LOST | All Results | |
GF 13th Apr 2016 | LOST | WON | WON | LOST | All Results |
Team Points Graph