B1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mathieu Thibaudeau | 12 | 12 | 100.00 |
2 | Calvin Wren | 4 | 4 | 100.00 |
3 | Runa Reta | 1 | 1 | 100.00 |
4 | Trevor Bowes | 7 | 8 | 87.50 |
5 | Pranav Sharma | 6 | 7 | 85.71 |
6 | Viano Oghenekevwe | 11 | 13 | 84.62 |
6 | Tommy Scott | 11 | 13 | 84.62 |
8 | Alex Zivic | 10 | 12 | 83.33 |
9 | Fernando Hernandez | 5 | 6 | 83.33 |
9 | Jay Krief | 5 | 6 | 83.33 |
11 | Georges Brzozowski-R… | 8 | 10 | 80.00 |
12 | alexandre cowper | 3 | 4 | 75.00 |
13 | Stephen Hoenig | 7 | 10 | 70.00 |
14 | Carlos Orden | 9 | 13 | 69.23 |
15 | WARREN HUXHAM | 11 | 16 | 68.75 |
16 | Benoit Theriault | 6 | 9 | 66.67 |
16 | Timur Burganov | 6 | 9 | 66.67 |
16 | Benoit Lacelle | 6 | 9 | 66.67 |
16 | Aldo Raffo | 6 | 9 | 66.67 |
20 | Michael Tomlinson | 4 | 6 | 66.67 |
21 | Mathieu Lescadre | 2 | 3 | 66.67 |
22 | Philippe Roy | 9 | 14 | 64.29 |
23 | Frederic Saleh | 8 | 13 | 61.54 |
24 | Mathieu Diab | 9 | 15 | 60.00 |
25 | Mathieu Roy | 6 | 10 | 60.00 |
26 | Maximilien Godbout | 4 | 7 | 57.14 |
27 | paul lenzi | 5 | 9 | 55.56 |
27 | Josh Schwartz | 5 | 9 | 55.56 |
27 | Michelle Craig | 5 | 9 | 55.56 |
30 | Joffre Godin | 6 | 11 | 54.55 |
30 | Pierre Neron | 6 | 11 | 54.55 |
32 | Benoit Daigle | 9 | 17 | 52.94 |
33 | patrick aramouni | 6 | 12 | 50.00 |
33 | Pierre-Marc Lefebvre | 6 | 12 | 50.00 |
35 | Jacob Kantorowitz | 2 | 4 | 50.00 |
36 | Mathieu Belanger | 1 | 2 | 50.00 |
36 | jasmin felx | 1 | 2 | 50.00 |
36 | Laurent Benghozi | 1 | 2 | 50.00 |
39 | Sébastian Dumais | 5 | 11 | 45.45 |
40 | Vlastimil Riedl | 4 | 9 | 44.44 |
41 | 5 | 12 | 41.67 | |
42 | David Dworkind | 3 | 8 | 37.50 |
42 | Trevor Dunn | 3 | 8 | 37.50 |
44 | Nick Taylor | 5 | 15 | 33.33 |
45 | Vadim di Pietro | 3 | 9 | 33.33 |
46 | Eric Canonne | 2 | 6 | 33.33 |
46 | Matteo Rosi | 2 | 6 | 33.33 |
48 | Alan Chaput | 1 | 3 | 33.33 |
48 | Franck Martin | 1 | 3 | 33.33 |
50 | Matt Showers | 2 | 7 | 28.57 |
50 | Pierre-Yves Graton | 2 | 7 | 28.57 |
50 | Sherif Khalil | 2 | 7 | 28.57 |
53 | James Fong | 3 | 12 | 25.00 |
54 | Jeremy Lawson | 2 | 8 | 25.00 |
55 | Martin Bussieres | 1 | 4 | 25.00 |
56 | John Hipsagh | 3 | 13 | 23.08 |
57 | Tyson Junke | 2 | 9 | 22.22 |
57 | 2 | 9 | 22.22 | |
59 | Thierry Corps | 3 | 15 | 20.00 |
60 | Jean Marleau | 1 | 5 | 20.00 |
61 | Chris Palmer | 1 | 9 | 11.11 |
61 | Eric Lillie | 1 | 9 | 11.11 |
63 | Glen Hipson | 1 | 10 | 10.00 |
64 | Jonathan Marmaros | 0 | 5 | 0.00 |
65 | alexi lachambre | 0 | 4 | 0.00 |
65 | Abraham Rodriguez | 0 | 4 | 0.00 |
65 | Peter Mogilnitskiy | 0 | 4 | 0.00 |
68 | sub sub | 0 | 1 | 0.00 |
68 | Eric Ronsse | 0 | 1 | 0.00 |
68 | Antoine Duplessis | 0 | 1 | 0.00 |
68 | Jonathan Laplante | 0 | 1 | 0.00 |
68 | jean-yves Fouques | 0 | 1 | 0.00 |
68 | pierre Martin | 0 | 1 | 0.00 |
68 | Julien Sauvé | 0 | 1 | 0.00 |
68 | Karim Michael | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Mathieu Thibaudeau | 100.00 | 12 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Runa Reta | 600 | 1888 | 1288 |
2 | Nick Taylor | 500 | 1445 | 945 |
3 | Chris Palmer | 500 | 1302 | 802 |
4 | Michael Tomlinson | 600 | 1367 | 767 |
5 | paul lenzi | 600 | 1207 | 607 |
6 | sub sub | 500 | 1051 | 551 |
7 | pierre Martin | 600 | 1148 | 548 |
8 | Vlastimil Riedl | 500 | 1045 | 545 |
9 | alexandre cowper | 600 | 1129 | 529 |
10 | Matteo Rosi | 600 | 1117 | 517 |
11 | jasmin felx | 600 | 1082 | 482 |
12 | Eric Lillie | 600 | 1068 | 468 |
13 | Julien Sauvé | 600 | 1022 | 422 |
14 | alexi lachambre | 600 | 1019 | 419 |
15 | 815 | 1124 | 309 | |
16 | Benoit Daigle | 1178 | 1404 | 226 |
17 | Tyson Junke | 1040 | 1257 | 217 |
18 | Antoine Duplessis | 667 | 870 | 203 |
19 | Karim Michael | 740 | 908 | 168 |
20 | Michelle Craig | 1302 | 1467 | 165 |
21 | Pierre Neron | 1019 | 1142 | 123 |
22 | Frederic Saleh | 1310 | 1420 | 110 |
23 | Jonathan Laplante | 1001 | 1105 | 104 |
24 | Tommy Scott | 1416 | 1502 | 86 |
25 | patrick aramouni | 1123 | 1208 | 85 |
26 | Benoit Lacelle | 1118 | 1192 | 74 |
27 | Viano Oghenekevwe | 1342 | 1396 | 54 |
28 | Philippe Roy | 1448 | 1499 | 51 |
29 | John Hipsagh | 1047 | 1083 | 36 |
30 | Eric Canonne | 1021 | 1056 | 35 |
31 | Martin Bussieres | 1170 | 1202 | 32 |
32 | Stephen Hoenig | 1330 | 1361 | 31 |
33 | Jeremy Lawson | 1061 | 1089 | 28 |
34 | Jacob Kantorowitz | 1176 | 1204 | 28 |
35 | Trevor Dunn | 1147 | 1174 | 27 |
36 | Maximilien Godbout | 1272 | 1298 | 26 |
37 | WARREN HUXHAM | 1343 | 1368 | 25 |
38 | Mathieu Roy | 1108 | 1133 | 25 |
39 | Mathieu Belanger | 1154 | 1175 | 21 |
40 | Jay Krief | 1265 | 1277 | 12 |
41 | Jean Marleau | 1000 | 1007 | 7 |
42 | Pranav Sharma | 1577 | 1583 | 6 |
43 | Laurent Benghozi | 1346 | 1352 | 6 |
44 | Franck Martin | 1330 | 1335 | 5 |
45 | Mathieu Thibaudeau | 1378 | 1382 | 4 |
46 | Georges Brzozowski-R… | 1530 | 1534 | 4 |
47 | David Dworkind | 1171 | 1174 | 3 |
48 | Pierre-Marc Lefebvre | 1268 | 1270 | 2 |
49 | Eric Ronsse | 1299 | 1301 | 2 |
50 | Pierre-Yves Graton | 1264 | 1263 | -1 |
51 | Abraham Rodriguez | 1147 | 1146 | -1 |
52 | Benoit Theriault | 1438 | 1433 | -5 |
53 | Peter Mogilnitskiy | 1037 | 1031 | -6 |
54 | Mathieu Lescadre | 1200 | 1193 | -7 |
55 | 1159 | 1150 | -9 | |
56 | Josh Schwartz | 1454 | 1444 | -10 |
57 | Sherif Khalil | 1220 | 1210 | -10 |
58 | Alan Chaput | 1183 | 1172 | -11 |
59 | Fernando Hernandez | 1492 | 1480 | -12 |
60 | James Fong | 1172 | 1156 | -16 |
61 | Alex Zivic | 1350 | 1331 | -19 |
62 | Timur Burganov | 1417 | 1398 | -19 |
63 | Trevor Bowes | 1528 | 1507 | -21 |
64 | Sébastian Dumais | 1428 | 1403 | -25 |
65 | Glen Hipson | 1270 | 1242 | -28 |
66 | jean-yves Fouques | 951 | 923 | -28 |
67 | Calvin Wren | 1551 | 1520 | -31 |
68 | Thierry Corps | 1320 | 1288 | -32 |
69 | Jonathan Marmaros | 1123 | 1082 | -41 |
70 | Mathieu Diab | 1461 | 1418 | -43 |
71 | Aldo Raffo | 1528 | 1485 | -43 |
72 | Joffre Godin | 1462 | 1417 | -45 |
73 | Vadim di Pietro | 1509 | 1440 | -69 |
74 | Matt Showers | 1291 | 1206 | -85 |
75 | Carlos Orden | 1553 | 1428 | -125 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jonathan Marmaros | 5 | 5 | 100.00 |
2 | alexi lachambre | 4 | 4 | 100.00 |
2 | Abraham Rodriguez | 4 | 4 | 100.00 |
2 | Peter Mogilnitskiy | 4 | 4 | 100.00 |
5 | sub sub | 1 | 1 | 100.00 |
5 | Eric Ronsse | 1 | 1 | 100.00 |
5 | Antoine Duplessis | 1 | 1 | 100.00 |
5 | Jonathan Laplante | 1 | 1 | 100.00 |
5 | jean-yves Fouques | 1 | 1 | 100.00 |
5 | pierre Martin | 1 | 1 | 100.00 |
5 | Julien Sauvé | 1 | 1 | 100.00 |
5 | Karim Michael | 1 | 1 | 100.00 |
13 | Glen Hipson | 9 | 10 | 90.00 |
14 | Chris Palmer | 8 | 9 | 88.89 |
14 | Eric Lillie | 8 | 9 | 88.89 |
16 | Thierry Corps | 12 | 15 | 80.00 |
17 | Jean Marleau | 4 | 5 | 80.00 |
18 | Tyson Junke | 7 | 9 | 77.78 |
18 | 7 | 9 | 77.78 | |
20 | John Hipsagh | 10 | 13 | 76.92 |
21 | James Fong | 9 | 12 | 75.00 |
22 | Jeremy Lawson | 6 | 8 | 75.00 |
23 | Martin Bussieres | 3 | 4 | 75.00 |
24 | Matt Showers | 5 | 7 | 71.43 |
24 | Pierre-Yves Graton | 5 | 7 | 71.43 |
24 | Sherif Khalil | 5 | 7 | 71.43 |
27 | Nick Taylor | 10 | 15 | 66.67 |
28 | Vadim di Pietro | 6 | 9 | 66.67 |
29 | Eric Canonne | 4 | 6 | 66.67 |
29 | Matteo Rosi | 4 | 6 | 66.67 |
31 | Alan Chaput | 2 | 3 | 66.67 |
31 | Franck Martin | 2 | 3 | 66.67 |
33 | David Dworkind | 5 | 8 | 62.50 |
33 | Trevor Dunn | 5 | 8 | 62.50 |
35 | 7 | 12 | 58.33 | |
36 | Vlastimil Riedl | 5 | 9 | 55.56 |
37 | Sébastian Dumais | 6 | 11 | 54.55 |
38 | patrick aramouni | 6 | 12 | 50.00 |
38 | Pierre-Marc Lefebvre | 6 | 12 | 50.00 |
40 | Jacob Kantorowitz | 2 | 4 | 50.00 |
41 | Mathieu Belanger | 1 | 2 | 50.00 |
41 | jasmin felx | 1 | 2 | 50.00 |
41 | Laurent Benghozi | 1 | 2 | 50.00 |
44 | Benoit Daigle | 8 | 17 | 47.06 |
45 | Joffre Godin | 5 | 11 | 45.45 |
45 | Pierre Neron | 5 | 11 | 45.45 |
47 | paul lenzi | 4 | 9 | 44.44 |
47 | Josh Schwartz | 4 | 9 | 44.44 |
47 | Michelle Craig | 4 | 9 | 44.44 |
50 | Maximilien Godbout | 3 | 7 | 42.86 |
51 | Mathieu Diab | 6 | 15 | 40.00 |
52 | Mathieu Roy | 4 | 10 | 40.00 |
53 | Frederic Saleh | 5 | 13 | 38.46 |
54 | Philippe Roy | 5 | 14 | 35.71 |
55 | Benoit Theriault | 3 | 9 | 33.33 |
55 | Timur Burganov | 3 | 9 | 33.33 |
55 | Benoit Lacelle | 3 | 9 | 33.33 |
55 | Aldo Raffo | 3 | 9 | 33.33 |
59 | Michael Tomlinson | 2 | 6 | 33.33 |
60 | Mathieu Lescadre | 1 | 3 | 33.33 |
61 | WARREN HUXHAM | 5 | 16 | 31.25 |
62 | Carlos Orden | 4 | 13 | 30.77 |
63 | Stephen Hoenig | 3 | 10 | 30.00 |
64 | alexandre cowper | 1 | 4 | 25.00 |
65 | Georges Brzozowski-R… | 2 | 10 | 20.00 |
66 | Alex Zivic | 2 | 12 | 16.67 |
67 | Fernando Hernandez | 1 | 6 | 16.67 |
67 | Jay Krief | 1 | 6 | 16.67 |
69 | Viano Oghenekevwe | 2 | 13 | 15.38 |
69 | Tommy Scott | 2 | 13 | 15.38 |
71 | Pranav Sharma | 1 | 7 | 14.29 |
72 | Trevor Bowes | 1 | 8 | 12.50 |
73 | Mathieu Thibaudeau | 0 | 12 | 0.00 |
74 | Calvin Wren | 0 | 4 | 0.00 |
75 | Runa Reta | 0 | 1 | 0.00 |