Division 11

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Murray Calzada 35 7 7 0 0 %
2 Kieran Turner 23 7 4 3 0 %
3 John Arendt 19 7 3 3 1 %
4 Brayden Naylor 17 7 3 3 1 %
5 Mark Patrick 17 7 3 4 0 %
6 Ryan Lawton 15 7 2 3 2 %
7 Rauf Arbi 12 7 2 5 0 %
8 Zeyn Arbi 9 7 1 4 2 %
Weekly Breakdown
Date  Murray Calzada  Kieran Turner  John Arendt  Brayden Naylor  Mark Patrick  Ryan Lawton  Rauf Arbi  Zeyn Arbi
Total: 35 23 19 17 17 15 12 9
26th Feb 2020 5 5 1 5 1 2 5 2 All Results
4th Mar 2020 5 5 5 1 1 0 2 5 All Results
11th Mar 2020 5 2 2 5 5 1 5 0 All Results
18th Mar 2020 5 5 0 5 0 5 0 0 All Results
8th Apr 2020 5
18 Mar
1
18 Mar
5
24 Jun
0
24 Jun
5
24 Jun
5
24 Jun
0
24 Jun
0
24 Jun
All Results
10th Jun 2020 5 0 5 0 5 1 0 1 All Results
17th Jun 2020 5 5 1 1 0 1 0 1 All Results
Team Points Graph