Division 1
Standings
1 | Aussie | 223 | 8 | 6 | 2 | 0 | % | |||
2 | Moroccan Lamb | 216 | 9 | 6 | 3 | 0 | % | |||
3 | Vegetarian | 182 | 7 | 3 | 4 | 0 | % | |||
4 | Pepperoni | 176 | 9 | 5 | 4 | 0 | % | |||
5 | Godfather | 165 | 9 | 6 | 3 | 0 | % | |||
6 | Garlic Bread | 147 | 8 | 1 | 7 | 0 | % | |||
7 | Hawaiian | 135 | 8 | 2 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 223 | 216 | 182 | 176 | 165 | 147 | 135 | |
20th Jan 2021 | 39 | 24 | 36 | 37 | BYE | 23 | 19 | All Results |
27th Jan 2021 | 37 | 38 | 18 | 40 | 20 | BYE | 22 | All Results |
3rd Feb 2021 | 44 | 36 | 38 | 22 | 16 | 24 | BYE | All Results |
10th Feb 2021 | 40 | BYE | 25 | 20 | 35 | 22 | 36 | All Results |
17th Feb 2021 | 21 | 34 | 41 | BYE | 36 | 24 | 19 | All Results |
24th Feb 2021 | 42 | 43 | BYE | 38 | 17 | 18 | 20 | All Results |
3rd Mar 2021 | BYE | 41 | 24 | 19 | 41 | 36 | 19 | All Results |
QF 10th Mar 2021 | BYE | LOST | LOST | WON | WON | LOST | WON | All Results |
SF 17th Mar 2021 | LOST | LOST | BYE | WON | WON | All Results | ||
GF 24th Mar 2021 | WON | WON | BYE | LOST | WON | LOST | LOST | All Results |
Team Points Graph