Division 1: From 24th March 2021
Teams Position Home Player(s) Away Player(s) Result
Godfather vs. Pepperoni 1 Jack Pearse Brian Nealon 4 - 1 11-4, 11-9, 11-8, 11-7, 6-11
Godfather vs. Pepperoni 2 James Lee Jake Bohannon 4 - 1 10-12, 11-8, 11-5, 12-10, 11-9
Godfather vs. Pepperoni 3 Lincoln Wahl Rob Hunt 4 - 1 11-9, 8-11, 11-2, 11-5, 11-8
Godfather vs. Pepperoni 4 Niels Laaper Irfan Moten 4 - 1 7-11, 11-9, 11-6, 11-4, 11-4
Godfather vs. Pepperoni 5 Scott Laycock Andre Gomes 0 - 5 10-12, 8-11, 7-11, 9-11, 4-11
Godfather vs. Pepperoni 6 Susanna Westling Ian Tayler 4 - 1 8-11, 11-7, 11-9, 11-9, 11-7
Godfather vs. Pepperoni 7 Oliver Westling Alex Ienco 0 - 5 8-11, 4-11, 10-12, 10-12, 5-11
Godfather vs. Pepperoni 8 Rhys Taylor Edward Wilson 0 - 5 9-11, 0-11, 6-11, 8-11, 2-11
Godfather vs. Pepperoni 9 Angela Kwan Kieran Flynn 0 - 3
Godfather vs. Pepperoni 10 Bec Loder David Suen 4 - 1 11-8, 11-1, 6-11, 11-9, 11-4
Aussie vs. Garlic Bread 1 Stuart Hogben Nick Barker 3 - 2 11-8, 11-6, 10-12, 11-6, 7-11
Aussie vs. Garlic Bread 2 Stephane Dziedzic Padraig Byrne 1 - 4 4-11, 9-11, 11-8, 9-11, 9-11
Aussie vs. Garlic Bread 3 Greg Beeforth Warren Gillmer 3 - 2 11-7, 11-8, 11-5, 4-11, 4-11
Aussie vs. Garlic Bread 4 Eveliene Ward Brian Wilson 0 - 5 3-11, 5-11, 10-12, 5-11, 3-11
Aussie vs. Garlic Bread 5 Brian Wilson Chad DuBose 5 - 0 11-5, 11-3, 11-6, 11-7, 12-10
Aussie vs. Garlic Bread 6 Oliver Pitman Matthew Jay 3 - 2 11-7, 11-7, 11-8, 8-11, 6-11
Aussie vs. Garlic Bread 7 Lisa Mclennan Tabitha Dunlevey-Cooke 3 - 2 8-11, 9-11, 11-5, 11-7, 11-9
Aussie vs. Garlic Bread 8 Charlotte Gorman Blake Wood 1 - 4 9-11, 4-11, 11-9, 10-12, 8-11
Aussie vs. Garlic Bread 9 . Barrie Ariana McCauley 4 - 1 11-5, 11-7, 11-6, 5-11, 11-7
Aussie vs. Garlic Bread 10 Vicky Zhuo Isha Miglani 4 - 1 8-11, 11-5, 11-5, 12-10, 11-8
Hawaiian vs. Moroccan Lamb 1 Tim Wilson Paulo Branco 0 - 5 7-11, 6-11, 4-11, 7-11, 2-11
Hawaiian vs. Moroccan Lamb 2 Fredrik ben Salem Mani Mahmoodi 4 - 1 11-9, 11-9, 11-6, 7-11, 11-8
Hawaiian vs. Moroccan Lamb 3 Rachel Fong max semmelroggen 1 - 4 7-11, 9-11, 7-11, 11-9, 8-11
Hawaiian vs. Moroccan Lamb 4 Douglas Senekal Douglas Senekal -
Hawaiian vs. Moroccan Lamb 5 Douglas Senekal Douglas Senekal -
Hawaiian vs. Moroccan Lamb 6 Douglas Senekal Douglas Senekal -
Hawaiian vs. Moroccan Lamb 7 Douglas Senekal Douglas Senekal -
Hawaiian vs. Moroccan Lamb 8 Douglas Senekal Douglas Senekal -
Hawaiian vs. Moroccan Lamb 9 Douglas Senekal Douglas Senekal -
Hawaiian vs. Moroccan Lamb 10 Douglas Senekal Douglas Senekal -