Division 9

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Jaden Huynh 35 7 7 0 0 %
2 Jack Wagner 25 7 5 2 0 %
3 Matthew Begovich 22.5 7 4 2 1 %
4 Andrew D'Addona 18.5 7 3 3 1 %
5 Paul Moore 17.5 7 3 3 1 %
6 Carolyn Temple 13.5 7 2 4 1 %
7 Vera Bruce 11 7 2 5 0 %
8 Division 9 BYE 0 7 0 7 0 %
Weekly Breakdown
Date  Jaden Huynh  Jack Wagner  Matthew Begovich  Andrew D'Addona  Paul Moore  Carolyn Temple  Vera Bruce  Division 9 BYE
Total: 35 25 22.5 18.5 17.5 13.5 11 0
4th Jan 2023 5 0 2.5 2.5 2.5 2.5 5 0 All Results
11th Jan 2023 5 5 0 5 5 0 1 0 All Results
18th Jan 2023 5 5 5 1 0 0 5 0 All Results
25th Jan 2023 5 0 5 0 5 5 0 0 All Results
1st Feb 2023 5 5 0 5 0 5 0 0 All Results
8th Feb 2023 5 5 5 5 0 1 0 0 All Results
15th Feb 2023 5 5 5 0 5 0 0 0 All Results
Team Points Graph