Draw Results
Res A: From 7th September 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
RIF vs. Brun | 1 | 2 - 0 6-3, 6-2 | ||
RIF vs. Brun | 2 | 2 - 0 6-1, 6-3 | ||
RIF vs. Brun | 3 | 2 - 0 6-0, 6-1 | ||
RIF vs. Brun | 4 | 2 - 1 6-4, 5-7, 7-6 | ||
RIF vs. Brun | 5 | 2 - 0 6-0, 6-1 | ||
Dork vs. Lynw | 1 | 0 - 2 4-6, 2-6 | ||
Dork vs. Lynw | 2 | 0 - 2 1-6, 2-6 | ||
Dork vs. Lynw | 3 | 1 - 2 7-6, 3-6, 6-7 | ||
Dork vs. Lynw | 4 | 1 - 2 6-4, 2-6, 6-7 | ||
Dork vs. Lynw | 5 | 2 - 1 6-4, 2-6, 7-6 | ||
Vill vs. Murr | 1 | 0 - 2 3-6, 5-7 | ||
Vill vs. Murr | 2 | 0 - 2 1-6, 2-6 | ||
Vill vs. Murr | 3 | 0 - 2 6-7, 6-7 | ||
Vill vs. Murr | 4 | 2 - 0 6-4, 6-2 | ||
Vill vs. Murr | 5 | 0 - 2 3-6, 3-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
RIF vs. Brun | 6 | Megan (M) Kerr | Kyla STEYN | 0 - 2 1-6, 0-6 |
RIF vs. Brun | 7 | Louise Chantler-Westraat | Neo Malope | 2 - 0 7-5, 6-1 |
Dork vs. Lynw | 6 | lisa van Schalkwyk | Ria Potgieter | 0 - 2 3-6, 1-6 |
Dork vs. Lynw | 7 | Helen Trytsman | Annamine Jonker | 2 - 0 6-3, 6-1 |
Vill vs. Murr | 6 | Sonja Groenewald | Karen Neveling | 1 - 2 3-6, 7-6, 6-10 |
Vill vs. Murr | 7 | Elmarie (E) van Eden | Ilani Richards | 0 - 2 3-6, 2-6 |