Division 1: From 7th August 2019
Teams Position Home Player(s) Away Player(s) Result
Trapezius vs. Quadriceps 1 Leigh Sands Darcy Evans 0 - 5 4-11, 5-11, 8-11, 4-11, 3-11
Trapezius vs. Quadriceps 2 Scott French Derek Taylor 4 - 1 11-8, 11-7, 8-11, 11-3, 11-8
Trapezius vs. Quadriceps 3 James Allison Scott Laycock 2 - 3 10-12, 12-10, 11-9, 6-11, 7-11
Trapezius vs. Quadriceps 4 Eveliene Ward Emmy Lamb 5 - 0 11-7, 11-7, 11-5, 11-4, 12-10
Trapezius vs. Quadriceps 5 Mahek Shah Jocelyn Fulton 2 - 3 11-9, 9-11, 12-10, 7-11, 7-11
Gluteus Maximus vs. Adductors 1 Scott Johnson Ben Steinfelder 4 - 1 11-7, 11-9, 11-2, 11-3, 5-11
Gluteus Maximus vs. Adductors 2 Jay Rumph Scott Costain 3 - 2 11-8, 11-7, 12-10, 4-11, 10-12
Gluteus Maximus vs. Adductors 3 Gary Andrew Brian Wilson 2 - 3 6-11, 8-11, 11-9, 12-10, 10-12
Gluteus Maximus vs. Adductors 4 Jonathan Gaskell Sue Lamb 4 - 1 11-6, 12-10, 11-8, 12-10, 7-11
Gluteus Maximus vs. Adductors 5 Ariana McCauley Bo Hofmans 1 - 4 5-11, 6-11, 10-12, 11-9, 4-11
Rotator Cuffs vs. Calves 1 Peter Aitken Oliver Boyd 2 - 3 10-12, 11-7, 9-11, 11-6, 6-11
Rotator Cuffs vs. Calves 2 Ben Steinfelder Match Not Played 3 - 0 11-0, 11-0, 11-0
Rotator Cuffs vs. Calves 3 Hamish Breading Jason Wren Pattison 0 - 5 7-11, 4-11, 5-11, 6-11, 8-11
Rotator Cuffs vs. Calves 4 Match Not Played Ruth Lisha 0 - 3 0-11, 0-11, 0-11
Rotator Cuffs vs. Calves 5 Hamish Chamen cheryl Campana 4 - 1 11-6, 11-5, 11-2, 12-10, 8-11
Hamstrings vs. Latissimus Dorsi 1 Stuart Hogben Thomas Hampson 0 - 5 3-11, 6-11, 6-11, 9-11, 7-11
Hamstrings vs. Latissimus Dorsi 2 James Johnson Nick Barker 0 - 5 7-11, 7-11, 5-11, 8-11, 2-11
Hamstrings vs. Latissimus Dorsi 3 Nick Davies Greg Beeforth 3 - 2 9-11, 4-11, 12-10, 11-4, 11-8
Hamstrings vs. Latissimus Dorsi 4 Sydney Johnson Ruth Lisha 5 - 0 11-8, 11-5, 11-5, 11-9, 11-4
Hamstrings vs. Latissimus Dorsi 5 Scott Taylor Rachel Fong 5 - 0 11-3, 11-7, 11-4, 11-7, 11-6