Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Hamstrings 138 10 7 3 0 %
2 Calves 122 10 6 4 0 %
3 Latissimus Dorsi 119 10 6 4 0 %
4 Trapezius 116 10 5 5 0 %
5 Quadriceps 111 10 5 5 0 %
6 Gluteus Maximus 111 10 6 4 0 %
7 Pectoralis Major 106 10 4 6 0 %
8 Rotator Cuffs 76 10 4 6 0 %
9 Adductors 76 8 1 7 0 %
Weekly Breakdown
Date  Hamstrings  Calves  Latissimus Dorsi  Trapezius  Quadriceps  Gluteus Maximus  Pectoralis Major  Rotator Cuffs  Adductors
Total: 138 122 119 116 111 111 106 76 76
17th Jul 2019 17 17 BYE 13 20 14 11 5 9 All Results
24th Jul 2019 18 BYE 13 6 8 14 22 10 17 All Results
31st Jul 2019 16 11 7 19 19 9 15 BYE 10 All Results
7th Aug 2019 18 17 12 13 17 19 BYE 9 11 All Results
14th Aug 2019 14 16 16 18 7 BYE 11 19 7 All Results
21st Aug 2019 21 12 22 12 9 18 16 8 BYE All Results
28th Aug 2019 16 9 16 BYE 17 6 9 16 9 All Results
4th Sep 2019 18 22 15 12 BYE 21 10 4 6 All Results
11th Sep 2019 BYE 18 18 23 14 10 12 5 7 All Results
SF 18th Sep 2019 LOST WON LOST WON LOST LOST WON WON BYE All Results
GF 25th Sep 2019 LOST LOST WON WON LOST WON LOST WON BYE All Results
Team Points Graph