Division 1: From 14th August 2019
Teams Position Home Player(s) Away Player(s) Result
Rotator Cuffs vs. Pectoralis Major 1 Kenneth Lamb Peter Mills 4 - 1 11-5, 11-8, 7-11, 11-6, 11-7
Rotator Cuffs vs. Pectoralis Major 2 Ben Steinfelder Stuart Hogben 1 - 4 11-4, 2-11, 4-11, 6-11, 3-11
Rotator Cuffs vs. Pectoralis Major 3 Hamish Breading Scott Laycock 3 - 2 7-11, 11-6, 11-8, 11-9, 10-12
Rotator Cuffs vs. Pectoralis Major 4 Mani Mahmoodi Emmy Lamb 3 - 2 6-11, 11-2, 5-11, 11-7, 11-8
Rotator Cuffs vs. Pectoralis Major 5 cheryl Campana Ariana McCauley 3 - 2 10-12, 11-8, 11-7, 4-11, 11-9
Adductors vs. Trapezius 1 Douglas Senekal Douglas Senekal -
Adductors vs. Trapezius 2 Scott Costain Scott French 5 - 0 11-6, 11-8, 11-8, 11-9, 11-9
Adductors vs. Trapezius 3 Brian Wilson Gary Andrew 2 - 3 5-11, 12-10, 11-9, 6-11, 10-12
Adductors vs. Trapezius 4 Sue Lamb Eveliene Ward 0 - 5 6-11, 7-11, 3-11, 9-11, 6-11
Adductors vs. Trapezius 5 Bo Hofmans Mahek Shah 0 - 5 8-11, 5-11, 9-11, 10-12, 6-11
Calves vs. Hamstrings 1 Oliver Boyd Shehana Vithana 3 - 2 6-11, 11-5, 9-11, 11-4, 11-9
Calves vs. Hamstrings 2 Niels Laaper James Johnson 1 - 4 2-11, 3-11, 11-8, 4-11, 10-12
Calves vs. Hamstrings 3 Lincoln Wahl Nick Davies 4 - 1 11-6, 8-11, 11-7, 11-1, 12-10
Calves vs. Hamstrings 4 Rohan Banerjee Sydney Johnson 0 - 5 4-11, 7-11, 6-11, 8-11, 10-12
Calves vs. Hamstrings 5 Jamie McCulloch Rachel Cooke 3 - 2 11-5, 10-12, 11-8, 9-11, 11-6
Latissimus Dorsi vs. Quadriceps 1 Thomas Hampson Darcy Leftvans 3 - 2 11-6, 6-11, 11-8, 5-11, 11-8
Latissimus Dorsi vs. Quadriceps 2 Le Shi Padraig Byrne 3 - 2 11-4, 11-7, 9-11, 11-9, 9-11
Latissimus Dorsi vs. Quadriceps 3 Greg Beeforth Jamie McCulloch 5 - 0 11-5, 12-10, 11-4, 11-8, 12-10
Latissimus Dorsi vs. Quadriceps 4 Douglas Senekal Emmy Lamb 0 - 3 0-11, 0-11, 0-11
Latissimus Dorsi vs. Quadriceps 5 Douglas Senekal Douglas Senekal -