Division 1: From 18th September 2019
Teams Position Home Player(s) Away Player(s) Result
Hamstrings vs. Trapezius 1 Shehana Vithana Leigh Sands 0 - 5 6-11, 5-11, 5-11, 7-11, 6-11
Hamstrings vs. Trapezius 2 James Johnson James Dickins 3 - 2 11-9, 8-11, 12-10, 11-9, 4-11
Hamstrings vs. Trapezius 3 Nick Davies Sue Lamb 5 - 0 11-4, 11-6, 11-2, 11-2, 11-4
Hamstrings vs. Trapezius 4 Sydney Johnson Eveliene Ward 2 - 3 5-11, 8-11, 12-10, 6-11, 12-10
Hamstrings vs. Trapezius 5 Douglas Senekal Mahek Shah 0 - 3 0-11, 0-11, 0-11
Calves vs. Latissimus Dorsi 1 Oliver Boyd Thomas Hampson 3 - 2 11-9, 11-9, 5-11, 8-11, 11-8
Calves vs. Latissimus Dorsi 2 Niels Laaper Douglas Senekal 3 - 0 11-0, 11-0, 11-0
Calves vs. Latissimus Dorsi 3 Lincoln Wahl Greg Beeforth 3 - 2 4-11, 11-5, 11-3, 9-11, 11-6
Calves vs. Latissimus Dorsi 4 Mahek Shah Mark Toma 1 - 4 10-12, 2-11, 11-5, 4-11, 1-11
Calves vs. Latissimus Dorsi 5 Bo Hofmans Rachel Fong 1 - 4 11-8, 7-11, 3-11, 10-12, 10-12
Gluteus Maximus vs. Rotator Cuffs 1 Scott Johnson Kenneth Lamb 1 - 4 8-11, 3-11, 11-8, 5-11, 5-11
Gluteus Maximus vs. Rotator Cuffs 2 Jason Wren Pattison Derek Taylor 5 - 0 11-7, 11-3, 11-3, 11-5, 11-7
Gluteus Maximus vs. Rotator Cuffs 3 Gary Andrew Hamish Breading 5 - 0 11-5, 11-8, 11-5, 11-7, 11-6
Gluteus Maximus vs. Rotator Cuffs 4 Greg Wallace Mani Mahmoodi 1 - 4 12-10, 5-11, 9-11, 9-11, 7-11
Gluteus Maximus vs. Rotator Cuffs 5 Ariana McCauley Hamish Chamen 0 - 5 4-11, 5-11, 7-11, 9-11, 3-11
Quadriceps vs. Pectoralis Major 1 Darcy Leftvans Cyril Peupion 4 - 1 11-9, 10-12, 12-10, 11-7, 12-10
Quadriceps vs. Pectoralis Major 2 Padraig Byrne Stuart Hogben 2 - 3 6-11, 11-8, 9-11, 11-4, 7-11
Quadriceps vs. Pectoralis Major 3 Jamie McCulloch Brian Wilson 1 - 4 6-11, 7-11, 11-9, 4-11, 8-11
Quadriceps vs. Pectoralis Major 4 Emmy Lamb Scott Laycock 1 - 4 11-9, 5-11, 10-12, 6-11, 2-11
Quadriceps vs. Pectoralis Major 5 Douglas Senekal Douglas Senekal -