Division 1: From 11th September 2019
Teams Position Home Player(s) Away Player(s) Result
Rotator Cuffs vs. Trapezius 1 Peter Aitken Leigh Sands 0 - 5 5-11, 5-11, 8-11, 8-11, 10-12
Rotator Cuffs vs. Trapezius 2 Lincoln Wahl Scott French 2 - 3 9-11, 11-9, 8-11, 11-7, 5-11
Rotator Cuffs vs. Trapezius 3 Douglas Senekal James Allison 0 - 3 0-11, 0-11, 0-11
Rotator Cuffs vs. Trapezius 4 Mani Mahmoodi Eveliene Ward 3 - 2 10-12, 11-3, 10-12, 11-7, 12-10
Rotator Cuffs vs. Trapezius 5 Hamish Chamen Mahek Shah 0 - 5 8-11, 7-11, 5-11, 4-11, 6-11
Adductors vs. Quadriceps 1 Douglas Senekal Douglas Senekal -
Adductors vs. Quadriceps 2 Scott Costain Padraig Byrne 2 - 3 10-12, 11-8, 8-11, 5-11, 11-4
Adductors vs. Quadriceps 3 Brian Wilson James Allison 5 - 0 11-8, 11-7, 12-10, 11-6, 11-6
Adductors vs. Quadriceps 4 Douglas Senekal Emmy Lamb 0 - 3 0-11, 0-11, 0-11
Adductors vs. Quadriceps 5 Douglas Senekal Jamie McCulloch 0 - 3 0-11, 0-11, 0-11
Pectoralis Major vs. Calves 1 Kenneth Lamb Oliver Boyd 5 - 0 11-2, 11-8, 11-8, 11-8, 11-6
Pectoralis Major vs. Calves 2 Stuart Hogben Niels Laaper 2 - 3 7-11, 10-12, 11-7, 11-9, 9-11
Pectoralis Major vs. Calves 3 Irfan Moten Nick Davies 2 - 3 7-11, 8-11, 11-9, 11-8, 6-11
Pectoralis Major vs. Calves 4 Scott Laycock Sue Lamb 3 - 2 11-5, 12-10, 6-11, 11-7, 10-12
Pectoralis Major vs. Calves 5 Gagandeep Jior Scott Taylor 0 - 5 10-12, 10-12, 8-11, 9-11, 4-11
Latissimus Dorsi vs. Gluteus Maximus 1 Thomas Hampson Scott Johnson 2 - 3 6-11, 8-11, 6-11, 12-10, 11-9
Latissimus Dorsi vs. Gluteus Maximus 2 Le Shi Douglas Senekal 3 - 0 11-0, 11-0, 11-0
Latissimus Dorsi vs. Gluteus Maximus 3 Greg Beeforth Gary Andrew 4 - 1 11-8, 7-11, 11-5, 11-6, 11-2
Latissimus Dorsi vs. Gluteus Maximus 4 Mark Toma Jonathan Gaskell 0 - 5 7-11, 10-12, 10-12, 2-11, 4-11
Latissimus Dorsi vs. Gluteus Maximus 5 Rachel Fong Rachel Cooke 4 - 1 11-5, 10-12, 11-6, 11-6, 11-3