Division 1: From 4th September 2019
Teams Position Home Player(s) Away Player(s) Result
Trapezius vs. Hamstrings 1 Leigh Sands Kenneth Lamb 4 - 1 12-10, 2-11, 11-4, 11-7, 11-7
Trapezius vs. Hamstrings 2 Scott French James Johnson 0 - 5 4-11, 9-11, 10-12, 7-11, 9-11
Trapezius vs. Hamstrings 3 James Allison Nick Davies 1 - 4 6-11, 7-11, 11-8, 0-11, 8-11
Trapezius vs. Hamstrings 4 Eveliene Ward Sydney Johnson 2 - 3 8-11, 6-11, 11-9, 9-11, 11-2
Trapezius vs. Hamstrings 5 Mahek Shah Rachel Cooke 5 - 0 11-5, 11-1, 11-4, 11-0, 12-10
Gluteus Maximus vs. Rotator Cuffs 1 Scott Johnson Peter Aitken 2 - 3 6-11, 11-8, 5-11, 9-11, 12-10
Gluteus Maximus vs. Rotator Cuffs 2 Jason Wren Pattison Derek Taylor 4 - 1 11-8, 11-9, 12-10, 12-10, 8-11
Gluteus Maximus vs. Rotator Cuffs 3 Douglas Senekal Douglas Senekal -
Gluteus Maximus vs. Rotator Cuffs 4 Jonathan Gaskell Mani Mahmoodi 5 - 0 12-10, 11-9, 12-10, 11-0, 11-0
Gluteus Maximus vs. Rotator Cuffs 5 Scott Taylor Hamish Chamen 5 - 0 11-4, 11-3, 11-3, 11-1, 11-5
Adductors vs. Calves 1 Jay Rumph Oliver Boyd 1 - 4 9-11, 3-11, 9-11, 11-8, 6-11
Adductors vs. Calves 2 Padraig Byrne Niels Laaper 3 - 2 11-9, 12-10, 12-10, 9-11, 4-11
Adductors vs. Calves 3 Douglas Senekal Lincoln Wahl 0 - 3 0-11, 0-11, 0-11
Adductors vs. Calves 4 Jocelyn Fulton Sue Lamb 1 - 4 2-11, 11-4, 9-11, 10-12, 10-12
Adductors vs. Calves 5 Bo Hofmans James Green 1 - 4 11-3, 8-11, 10-12, 2-11, 7-11
Latissimus Dorsi vs. Pectoralis Major 1 Douglas Senekal Douglas Senekal -
Latissimus Dorsi vs. Pectoralis Major 2 Le Shi Stuart Hogben 3 - 2 12-10, 11-8, 5-11, 9-11, 11-7
Latissimus Dorsi vs. Pectoralis Major 3 Greg Beeforth Scott Laycock 4 - 1 11-4, 11-6, 8-11, 12-10, 11-6
Latissimus Dorsi vs. Pectoralis Major 4 Mark Toma Emmy Lamb 3 - 2 11-4, 10-12, 11-6, 11-3, 8-11
Latissimus Dorsi vs. Pectoralis Major 5 Rachel Fong Gagandeep Jior 0 - 5 9-11, 9-11, 9-11, 9-11, 5-11