Draw Results
A2: From 19th August 2023
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Nvst vs. Annl | 1 | 0 - 2 1-6, 0-6 | ||
Nvst vs. Annl | 2 | 2 - 1 6-4, 2-6, 10-7 | ||
Nvst vs. Annl | 3 | 2 - 1 6-2, 3-6, 10-6 | ||
Nvst vs. Annl | 4 | 0 - 2 2-6, 2-6 | ||
Nvst vs. Annl | 5 | 2 - 0 6-3, 6-1 | ||
Rooi vs. Lynw | 1 | 2 - 0 6-1, 6-3 | ||
Rooi vs. Lynw | 2 | 0 - 2 2-6, 4-6 | ||
Rooi vs. Lynw | 3 | 0 - 2 2-6, 1-6 | ||
Rooi vs. Lynw | 4 | 0 - 2 0-6, 0-6 | ||
Rooi vs. Lynw | 5 | 1 - 2 6-3, 6-7, 2-10 | ||
Elar vs. Silw | 1 | 0 - 2 1-6, 3-6 | ||
Elar vs. Silw | 2 | 0 - 2 2-6, 3-6 | ||
Elar vs. Silw | 3 | 0 - 2 1-6, 1-6 | ||
Elar vs. Silw | 4 | 0 - 2 4-6, 3-6 | ||
Elar vs. Silw | 5 | 0 - 2 1-6, 2-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Nvst vs. Annl | 6 |
![]() |
|
0 - 2 1-6, 1-6 |
Nvst vs. Annl | 7 |
![]() |
![]() |
0 - 2 4-6, 2-6 |
Rooi vs. Lynw | 6 |
|
![]() |
2 - 0 6-1, 6-1 |
Rooi vs. Lynw | 7 |
![]() |
|
2 - 0 6-1, 6-1 |
Elar vs. Silw | 6 |
![]() |
![]() |
0 - 2 2-6, 1-6 |
Elar vs. Silw | 7 |
![]() |
![]() |
2 - 0 6-4, 6-4 |