Summer League 2018/19 2nd Round
Pool A
1 | St Andrew's - FNB | 1588 | 4 | 1 | 0 | ||||
2 | St Andrew's - Technifibre | 1580 | 3 | 2 | 0 | ||||
3 | Nexia SAB&T | 1544 | 4 | 1 | 0 | ||||
4 | Advertix | 1408 | 1 | 4 | 0 | ||||
5 | Kloppers | 1358 | 0 | 5 | 0 | ||||
6 | Craftsman | 1358 | 3 | 2 | 0 |
Pool B
1 | FEDERAL | 1473 | 4 | 1 | 0 | ||||
2 | Tjop Shop Butchers/T Roos en Kie | 1445 | 1 | 4 | 0 | ||||
3 | Zatara Property Group | 1207 | 2 | 2 | 0 | ||||
4 | ADIDAS | 1189 | 3 | 1 | 0 | ||||
5 | Vissersdam | 1168 | 2 | 2 | 0 | ||||
6 | Wild Olive Estate | 1132 | 1 | 3 | 0 |
Pool C
1 | Bloem Construction | 1592 | 4 | 1 | 0 | ||||
2 | Wil-Son Elektries | 1519 | 3 | 2 | 0 | ||||
3 | ASW Products | 1435 | 0 | 5 | 0 | ||||
4 | No More Dust | 1400 | 1 | 4 | 0 | ||||
5 | Metro Food Market | 1213 | 3 | 1 | 0 | ||||
6 | Goose Hill | 1158 | 3 | 1 | 0 |
Pool D
1 | JORIAN KONSTRUKSIE | 1529 | 3 | 2 | 0 | ||||
2 | ICE AGE | 1521 | 4 | 1 | 0 | ||||
3 | Clindata | 1492 | 2 | 3 | 0 | ||||
4 | Masthead/De Lange en De Klerk Biokinetici | 1454 | 2 | 3 | 0 | ||||
5 | LED Lighting Mania | 1448 | 1 | 3 | 1 | ||||
6 | Prime Property Group | 1445 | 2 | 2 | 1 |
Pool E
1 | PwC | 1231 | 2 | 2 | 0 | ||||
2 | Has-wanna-bees | 1223 | 2 | 2 | 0 | ||||
3 | Auto Wheels | 1188 | 3 | 1 | 0 | ||||
4 | MARSH | 1182 | 3 | 1 | 0 | ||||
5 | Symington De Kok | 673 | 0 | 4 | 0 |
Pool F
1 | CPI | 1130 | 2 | 2 | 0 | ||||
2 | Tecro Research/PSG | 943 | 3 | 0 | 0 | ||||
3 | Postnet | 592 | 0 | 2 | 0 | ||||
4 | Afrox | 592 | 0 | 2 | 0 | ||||
5 | Webaware | 309 | 1 | 0 | 0 |