Dalmatians
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rosiak | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 3 | 9 | 1210 | |||||||||
Peter Thornton | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1182 | |||||||||
Stuart Eddy | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1126 | |||||||||
Jasper Ireland-Nielsen | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1075 | |||||||||
Rob Browne | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1036 | |||||||||
Rob Brookes | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 967 | |||||||||
David Shalders | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 959 | |||||||||
Gregg Steele | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 946 | |||||||||
Simon Curnow | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 903 | |||||||||
David Maher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 894 | |||||||||
Scotty Peterson | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 817 | |||||||||
Ryan Maher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 10 | 7 | 17 | 805 | |||||||||
Kipp Elsworthy | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 707 | |||||||||
Reuben Bates-Brownsword | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 665 | |||||||||
Shelley Allturner | - | Squash (Doubles) | 0 | 0 | 612 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 638 | |||||||||
James Nankivell | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 429 |
Schedule
Please sign in