QUB A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Cotsarelis | - | 1 | 1 | 2 | 1232 | ||||||
Chris Hierons Captain | 1 | 8 | 7 | 15 | 1013 | ||||||
Sophie Orr | - | 1 | 1 | 2 | 901 | ||||||
Lilly Pinggera | 2 | 6 | 5 | 11 | 861 | ||||||
James Dill-Russell | - | 1 | 2 | 3 | 787 | ||||||
Alexander Gillingham | 3 | 7 | 7 | 14 | 718 | ||||||
James Martin | 4 | 7 | 5 | 12 | 697 | ||||||
Umar Faisal | - | 1 | 2 | 3 | 526 |
Schedule
Please sign in