Swifts 10
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriaan Williams | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1073 | |||||||||
Cecil Wessels | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 1062 | |||||||||
Kobus de Kock | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 975 | |||||||||
Martin du Plessis Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 880 | |||||||||
Dewald Deyzel | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 824 | |||||||||
Terry Ranger | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Alain Krog | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 587 |
Schedule
Please sign in