Bad News
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Endjala | - | 0 | 2 | 2 | 1698 | ||||||
Norbert Dorgeloh | - | 0 | 2 | 2 | 1616 | ||||||
Kyle Kriel | - | 0 | 2 | 2 | 1604 | ||||||
Andrew Forrest | - | 1 | 0 | 1 | 1566 | ||||||
Andrew Fourie | - | 1 | 0 | 1 | 1553 | ||||||
Emil Dörgeloh | - | 0 | 1 | 1 | 1515 | ||||||
Clifford de Witt | 1 | 2 | 3 | 5 | 1459 | ||||||
Jens Delport | Spare | 4 | 0 | 4 | 1418 | ||||||
Stockley Van Horsten | - | 1 | 0 | 1 | 1380 | ||||||
Bradley Morkel | 9 | 4 | 3 | 7 | 1362 | ||||||
Moyo Nqobiliswe | - | 0 | 1 | 1 | 1357 | ||||||
Nicholas Berry | - | 1 | 1 | 2 | 1351 | ||||||
Henko Knipe | 5 | 4 | 4 | 8 | 1347 | ||||||
Henco Serdyn | - | 1 | 1 | 2 | 1323 | ||||||
Rowan McNamara | - | 0 | 1 | 1 | 1302 | ||||||
Dirk van Niekerk | 3 | 4 | 3 | 7 | 1271 | ||||||
Nelson Herunga Captain | 2 | 3 | 3 | 6 | 1270 | ||||||
Erik Bruys | 4 | 1 | 4 | 5 | 1253 | ||||||
Heiner Ihlein | - | 1 | 0 | 1 | 1246 | ||||||
Joe Lewis | Spare | 1 | 0 | 1 | 1178 | ||||||
Ricardo Abrantes | 6 | 3 | 4 | 7 | 1175 | ||||||
Skip Scheepers | - | 0 | 0 | 1170 | |||||||
Joseph van Niekerk | 10 | 3 | 4 | 7 | 1110 | ||||||
Johan Kotze | - | 1 | 0 | 1 | 1108 | ||||||
Nancy Fernandes | 7 | 0 | 0 | 1101 | |||||||
Paul de Lange | Spare | 3 | 1 | 4 | 1087 | ||||||
Andrew Forrest | - | 0 | 0 | 1080 | |||||||
Basson van Rooyen | - | 0 | 1 | 1 | 1038 | ||||||
Roger Herunga | 8 | 3 | 4 | 7 | 1018 | ||||||
Raymundo Pahula Vice-Captain | 12 | 4 | 1 | 5 | 897 | ||||||
Gwen Lister | 11 | 0 | 0 | 871 | |||||||
Paul Verburg | - | 0 | 1 | 1 | 835 | ||||||
Marco Herunga | Spare | 1 | 0 | 1 | 701 | ||||||
Henk Knipe | - | 0 | 0 | 350 |
Schedule
Please sign in